STATE OF OKLAHOMA vs. GOLDENSTEIN, LEDESA JOY
| Case Identifier | Kay OK — CM-2025-00054 Monitor this case |
|---|---|
| Date Filed | 02/10/2025 |
| Amount Owed | $1,217.75 (as of 11/08/2025 06:10am) |
| Defendant | GOLDENSTEIN, LEDESA JOY of Ponca City OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Attorney | BURLIE, TODD R of Ponca City OK | |
| Officer | STEPHEN, DAKOTA #K10 | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Judge | GRIESEDIECK, THOMAS | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $1,217.75 | |
| 02/03/2025 | AFFIDAVIT | |
| 02/03/2025 | CM:WILKIE TNH CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON FEBRUARY 14, 2025 AT 9:00 AM. COURT ORDERS BOND TO BE SET AT $1500 AND ORDERS NO ALCOHOL AS A BOND CONDITION. SEE COURT MINUTE. |
|
| 02/03/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 02/04/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3268 AMOUNT:1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 02/10/2025 | MISDEMEANOR COUNT DUI (OHP/SHF) COUNT 1 ......DUI KSO BEER |
$333.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENTS - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| 10% OF PSRF | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
| 10% TO COURT CLERK REVOLVING FUND | $1.50 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
| 02/10/2025 | MISDEMEANOR COUNT 2 ...TOC OF INTOXICATING BEVERAGE |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFSI | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF CL10 | $1.00 | |
| 10% OF AF10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| SPECIAL ADD. TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF SPECIAL ADDITIONAL TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $27.90 | |
| 02/14/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER FOR MISD DOCKET ON MAY 7, 2025 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 02/14/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 04/30/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR SCHEDULING. COURT FINDS COUNSEL, TODD R. BURLIE ENTERS HIS APPEARANCE. UPON MOTION OF DEFT, COURT SETS MATTER FOR MISD DOCKET ON SEPTEMBER 3, 2025 AT 8:30 A.M. SEE COURT MINUTE. |
|
| 04/30/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 08/29/2025 | CM:WILKIE BC CAUSE COMES ON FOR SCHEDULING. ON MOTION OF THE DEFT, COURT CONTINUES MATTER FOR MISD DOCKET ON DECEMBER 17, 2025 AT 8:30 A.M. SEE COURT MINUTE. |
|
| 08/29/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| Date | Time | Description |
|---|---|---|
| 02/14/2025 | 9:00am | INITIAL APPEARANCE - Completed: 02/14/2025, Code: X |
| 05/07/2025 | 10:30am | MISDEMEANOR DOCKET - Completed: 04/30/2025, Code: X |
| 09/03/2025 | 8:30am | MISDEMEANOR DOCKET - Completed: 08/29/2025, Code: X |
| 12/17/2025 | 8:30am | MISDEMEANOR DOCKET |