STATE OF OKLAHOMA vs. COBURN, QUINTON EUGENE
Case Identifier | Kay OK — CM-2025-00051 Monitor this case |
---|---|
Date Filed | 02/07/2025 |
Amount Owed | $454.97 (as of 08/01/2025 10:03pm) |
Defendant | COBURN, QUINTON EUGENE of Ponca City OK OSW | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | HUBLER, WILLIAM | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $454.97 | |
02/07/2025 | INFORMATION MISDEMEANOR COUNT 1 ....PROTECTIVE ORDER VIOLATION |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
02/07/2025 | AFFIDAVIT | |
02/07/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $1500 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
03/03/2025 | CM:WILKIE KLG COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON MARCH 14, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BONDS. SEE COURT MINUTE. |
|
03/03/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) | |
03/03/2025 | APPEARANCE BOND (HEAVEN COMPALA) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3173 AMOUNT:1500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
03/03/2025 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
03/14/2025 | CM:WILKIE BC/BNM CAUSE COMES ON FOR INITIAL APPEARANCE AND INITIAL APPEARANCE ON APPS. APPEARANCES ARE HELD. COURT SETS MATTER FOR ATTY STATUS REVIEW ON MAY 30, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
03/14/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
05/30/2025 | CM:BANDY BC/BNM CAUSE COMES ON FOR ATTY STATUS REVIEW. COURT FINDS DEFT FAILED TO APPEAR. COURT ORDERS BENCH WARRANTS ISSUED AND PREVIOUSLY POSTED BOND FORFEITED. BOND IS SET AT $10,000 IN CF-21-512 AND CF-18-134 AND $5,000 IN CM-25-51. SEE COURT MINUTE. |
|
05/30/2025 | COURT MINUTE/ORDER | |
05/30/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $5,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
06/10/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO HEAVEN COMPALA) 92148969009997901217059758 |
$10.00 | |
(CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 92148969009997901217059703 |
$10.00 | |
(POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
06/24/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 6/20/25 SIGNED BY: UNKNOWN FOR FRANK BARTLETT | |
07/08/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 6/24/25 SIGNED BY: SANDI JONES FOR HEAVEN COMPALA |
Date | Time | Description |
---|---|---|
02/07/2025 | DQRKP4 IGNORE | |
02/07/2025 | WARRANT ISSUED-CM - Completed: 03/03/2025, Code: X | |
03/14/2025 | 9:00am | INITIAL APPEARANCE - Completed: 03/14/2025, Code: X |
05/30/2025 | BW ISSUED-CM FTA | |
05/30/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 05/30/2025, Code: X |
06/10/2025 | BOND FORFEITURE | |
09/25/2025 | BOND FORFEITURE DUE | |
09/25/2026 | BOND FORFEITED TO CASE |