STATE OF OKLAHOMA vs. HERNANDEZ, DIEGO YA
Case Identifier | Kay OK — CM-2025-00047 Monitor this case |
---|---|
Date Filed | 02/04/2025 |
Amount Owed | $577.75 (as of 02/20/2025 05:00pm) |
Defendant | HERNANDEZ, DIEGO YA of Ponca City OK OSW | Monitor this person |
---|---|---|
DA | OSBORN, JACK | |
Officer | MARDIS-RIOS, ALEX | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $577.75 | |
01/31/2025 | AFFIDAVIT | |
01/31/2025 | CM:WILKIE BC CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON FEBUARY 7, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500 AND ORDERS NO ALCOHOL. SEE COURT MINUTE |
|
01/31/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
02/04/2025 | INFORMATION (APC) ....ACUTUAL PHYSICAL CONTROL OF VEH UNDER THE INFLUENCE |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF CL10 | $1.00 | |
10% OF AF10 | $1.00 | |
10% OF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
DPS PATROL VEHICLE FUND FEE ASSESSMENT | $155.00 | |
10% OF DPS | $15.50 | |
15% TO DISTRICT COURT REVOLVING FUND | $37.65 | |
DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
10% TO COURT CLERK REVOLVING FUND | $1.50 | |
15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
02/06/2025 | APPEARANCE BOND (CASH) | $10.00 |
(Entry with fee only) | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
02/07/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT FAILS TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED. BOND AMOUNT DOUBLED AND PREVIOUSLY POSTED BOND FORFEITED. SEE COURT MINUTE. |
|
02/07/2025 | COURT MINUTE/ORDER | |
02/07/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $3,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
02/13/2025 | ORDER AND JUDGMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO TONY GARCIA) 92148969009997901216554940 (POSTAGE $7.36) RUNNING TOTAL $7.36 |
$10.00 |
Date | Time | Description |
---|---|---|
02/07/2025 | BW ISSUED-CM FTA | |
02/07/2025 | 9:00am | INITIAL APPEARANCE - Completed: 02/07/2025, Code: X |
02/13/2025 | BOND FORFEITURE | |
05/13/2025 | BOND FORFEITURE DUE | |
05/13/2026 | BOND FORFEITED TO CASE |
Date | Description | Amount |
---|---|---|
Grand Total | $1,500.00 | |
02/06/2025 | Receipt: 00-451433, Received Of: KAY COUNTY DETENTION CENTER | $1,500.00 |