STATE OF OKLAHOMA vs. HOPSON, KARL B.
Case Identifier | Kay OK — CM-2025-00030 Monitor this case |
---|---|
Date Filed | 01/24/2025 |
Amount Owed | $467.97 (as of 09/01/2025 06:45pm) |
Defendant | HOPSON, KARL B. of Ponca City OK OSW | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | MAHAFFIE, EZRA | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | WILKIE, DAVID of Newkirk OK |
Date | Description | Amount |
---|---|---|
Grand Total | $467.97 | |
01/24/2025 | INFORMATION MISDEMEANOR COUNT 1 ...DOMESTIC ASSAULT AND BATTERY IN PRESENCE OF MINOR |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
01/24/2025 | AFFIDAVIT | |
01/24/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $2,500 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
05/13/2025 | CM:GRIESEDIECK BNM COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON MAY 23, 2025 AT 9:00 A.M. COURT FINDS DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
05/13/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.69 TOTAL POSTAGE $ | $10.00 |
05/13/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:037706 AMOUNT: $2,500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
05/13/2025 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
05/23/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER FOR DOMESTIC DOCKET ON JUNE 12, 2025 AT 1:30 P.M. SEE COURT MINUTE. |
|
05/23/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
06/12/2025 | CM: BANDY AB/BNM CAUSE COMES ON FOR THE DOMESTIC DOCKET. ON MOTION OF DEFT COURT SETS MATTER FOR ATTY STATUS REVIEW ON AUGUST 22, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
06/12/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
08/22/2025 | CM:WILKIE BC CAUSE COMES ON FOR ATTY STATUS REVIEW. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED AND PREVIOUSLY POSTED BOND FORFIETED. SEE COURT MINUTE. |
|
08/22/2025 | COURT MINUTE/ORDER | |
08/22/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $5,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
08/28/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO TAYLOR PAGE) 9214 8901 9403 8330 0986 94 |
$10.00 | |
(CERTIFIED COPY CERTIFIED MAIL LEXINGTON NAT INS CORP) 9214 8901 9403 8330 0989 46 |
$10.00 | |
(POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 |
Date | Time | Description |
---|---|---|
01/24/2025 | DQRKP4 IGNORE | |
01/24/2025 | WARRANT ISSUED-CM - Completed: 05/13/2025, Code: X | |
05/23/2025 | 9:00am | INITIAL APPEARANCE - Completed: 05/23/2025, Code: X |
06/12/2025 | 1:30pm | DOMESTIC DOCKET A & B - Completed: 06/12/2025, Code: X |
08/22/2025 | BW ISSUED-CM FTA | |
08/22/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 08/22/2025, Code: X |
08/28/2025 | BOND FORFEITURE | |
11/28/2025 | BOND FORFEITURE DUE | |
11/28/2026 | BOND FORFEITED TO CASE |