STATE OF OKLAHOMA vs. JEANS, WYNSTON RAYNE
| Case Identifier | Kay OK — CM-2025-00025 Monitor this case |
|---|---|
| Date Filed | 01/21/2025 |
| Amount Owed | $474.97 (as of 12/21/2025 12:52am) |
| Defendant | JEANS, WYNSTON RAYNE of Tonkawa OK OSW | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | LEWIS, TIMOTHY | |
| Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
| Judge | WILKIE, DAVID of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $474.97 | |
| 01/21/2025 | INFORMATION MISDEMEANOR COUNT 1 ...PERMITTING INVITEES UNDER 21 TO POSSESS OR CONSUME ALCOHOL OR CDS |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 01/21/2025 | AFFIDAVIT | |
| 01/21/2025 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $500 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 02/10/2025 | CM: WILKIE AB COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON FEBRUARY 21, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 02/10/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.63 TOTAL POSTAGE $ | $10.00 |
| 02/10/2025 | APPEARANCE BOND (STEVEEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3243 AMOUNT:500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 02/10/2025 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
| 02/21/2025 | CM:WILKIE BNM CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE HELD. COURT SETS MATTER FOR MISD DOCKET ON APRIL 16, 2025 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 02/21/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 04/10/2025 | GRAND TREATMENT LETTER | |
| 04/10/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR SCHEDULING. COURT FINDS DEFT IS IN TREATMENT UNTIL 5/4/25. UPON MOTION OF DEFT, COURT CONTINUES MATTER FOR MISD DOCKET ON MAY 21, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 04/10/2025 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) (POSTAGE $.63) RUNNING TOTAL $ | $10.00 |
| 05/21/2025 | CM:WILKIE BC/KLG (ORAL) CAUSE COMES ON FOR MISD DOCKET. COURT FINDS DEFT FAILS TO APPPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED AND PREVIOUSLY POSTED BOND FORFEITED. |
|
| 05/21/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $1000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 05/28/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO STEVEN CORN) 9214 8969 0099 9790 1217 0105 44 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8969 0099 9790 1217 0105 37 |
$10.00 | |
| (POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
| 06/10/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 6/2/25 SIGNED BY: STEVE CORN | |
| 07/08/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 6/2/25 | |
| SIGNED BY: UNKNOWN FOR FRANK BARTLETT | ||
| 10/17/2025 | MOTION FOR EXONERATING BOND | |
| 10/17/2025 | MOTION FOR REMITTER (COPY TO BOOKKEEPING) | |
| 10/30/2025 | VOUCHER #41535 BOND FORFEITURE PAID TO STEVEN CORN | |
| Date | Time | Description |
|---|---|---|
| 01/21/2025 | WARRANT ISSUED-CM - Completed: 02/10/2025, Code: X | |
| 01/21/2025 | DQRKP4 IGNORE | |
| 02/21/2025 | 9:00am | INITIAL APPEARANCE - Completed: 02/21/2025, Code: X |
| 04/16/2025 | 10:30am | MISDEMEANOR DOCKET - Completed: 04/10/2025, Code: X |
| 05/21/2025 | BW ISSUED-CM FTA | |
| 05/21/2025 | 10:30am | MISDEMEANOR DOCKET - Completed: 05/21/2025, Code: X |
| 05/28/2025 | BOND FORFEITURE - Completed: 10/17/2025, Code: X | |
| 09/02/2025 | BOND FORFEITURE DUE - Completed: 09/02/2025, Code: X | |
| 10/17/2025 | BOND EXONERATED - Completed: 10/17/2025, Code: X | |
| 09/02/2026 | BOND FORFEITED TO CASE - Completed: 10/17/2025, Code: X |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $500.00 | |
| 09/02/2025 | Receipt: 00-460589, Received Of: CORN, STEVEN | $500.00 |
| 10/30/2025 | Transfer - On Behalf Of: JEANS, WYNSTON RAYNE, Info: TRANSFERRED TO CM-2025-00025 | $-500.00 |
| 10/30/2025 | Transfer - On Behalf Of: JEANS, WYNSTON RAYNE, Info: TRANSFERRED FROM CM-2025-00025 | $500.00 |