STATE OF OKLAHOMA vs. COGGINS, MIRANDA KAY
Case Identifier | Kay OK — CM-2025-00019 Monitor this case |
---|---|
Date Filed | 01/14/2025 |
Amount Owed | $280.25 (as of 01/16/2025 01:52am) |
Defendant | COGGINS, MIRANDA KAY of Blackwell OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | BROWN, JOSEPH | |
Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
Judge | WILKIE, DAVID |
Date | Description | Amount |
---|---|---|
Grand Total | $280.25 | |
01/08/2025 | AFFIDAVIT | |
01/08/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 17, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1500 AND ORDERS NO CONTACT WITH THE VICTIM. FURTHER, IN CF-21-490, COURT STRIKES COMPLIANCE DATE AND ORDERS MATTER TO TRAIL FOR SCHEDULING. SEE COURT MINUTE. |
|
01/08/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/09/2025 | APPEARANCE BOND (STEVEEN M CORN JR) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3226 AMOUNT:1500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
01/14/2025 | INFORMATION MISDEMEANOR COUNT 1 ...DOM ABUSE - A&B |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 |
Date | Time | Description |
---|---|---|
01/14/2025 | DQRKP4 IGNORE | |
01/17/2025 | 9:00am | INITIAL APPEARANCE |