STATE OF OKLAHOMA vs. PELTS, HUGH ISAAC
Case Identifier | Kay OK — CM-2025-00003 Monitor this case |
---|---|
Date Filed | 01/03/2025 |
Amount Owed | $664.25 (as of 01/08/2025 09:46am) |
Defendant | PELTS, HUGH ISAAC of Ponca City OK | Monitor this person |
---|---|---|
DA | OSBORN, JACK | |
Officer | BURNS, TYLER #246 | |
Agency | OKLAHOMA HIGHWAY PATROL of Perry OK | |
Judge | GRIESEDIECK, THOMAS |
Date | Description | Amount |
---|---|---|
Grand Total | $664.25 | |
12/31/2024 | AFFIDAVIT | |
12/31/2024 | CM:GRIESEDIECK BNM CAUSE COMES ON FOR PROBABLE CAUSE HRG. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 10, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $3,000. FURTHER, STATE REQUESTS BOND REVOCATION IN CF-22-586. DEFENSE ATTORNEY JARROD STEVENSON APPEARS BY PHONE AND OBJECTS. COURT DENIES BOND REVOCATION REQUEST. SEE COURT MINUTE. |
|
12/31/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/02/2025 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER:47803 AMOUNT:3,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
01/03/2025 | INFORMATION MISDEMEANOR COUNT 1 ...DRIVING WHILE LICENSE CANCELLED / SUSPENDED / REVOKED |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
01/03/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 2 ...UNLAWFULL POSSESSION OF DRUG PARAPHERNALIA |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
01/03/2025 | CITATION ...FAIL TO WEAR SEATBELT |
$20.00 |
Date | Time | Description |
---|---|---|
01/10/2025 | 9:00am | INITIAL APPEARANCE |