STATE OF OKLAHOMA vs. STOUT, DALTON DOUGLAS
Case Identifier | Kay OK — CM-2024-00507 Monitor this case |
---|---|
Date Filed | 12/31/2024 |
Amount Owed | $758.25 (as of 01/08/2025 09:46am) |
Defendant | STOUT, DALTON DOUGLAS of Tonkawa OK | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Officer | SCISM, MATTHEW COLE | |
Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
Judge | WILKIE, DAVID of Newkirk OK |
Date | Description | Amount |
---|---|---|
Grand Total | $758.25 | |
12/16/2024 | AFFIDAVIT | |
12/16/2024 | CM:WILKIE TNH CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 3, 2025 AT 9:00 AM. COURT ORDERS BOND TO BE SET AT $10,000. SEE COURT MINUTE. |
|
12/16/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
12/20/2024 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 2615 AMOUNT:10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
12/31/2024 | INFORMATION MISDEMEANOR COUNT 1 ...MALICIOUS INJURY TO PROPERTY UNDER $1000 |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
12/31/2024 | INFORMATION MISDEMEANOR COUNT 2 ...MALICIOUS INJURY TO PROPERTY UNDER $1000 |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
12/31/2024 | INFORMATION MISDEMEANOR COUNT 3 ...PUBLIC INTOXICATION |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
01/03/2025 | CM:WILKIE TNH CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR MISD DOCKET ON MAY 7, 2025 AT 9:30 AM. SEE COURT MINUTE. |
|
01/03/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) |
Date | Time | Description |
---|---|---|
12/31/2024 | DQRKP4 IGNORE | |
01/03/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/03/2025, Code: X |
05/07/2025 | 9:30am | MISDEMEANOR DOCKET |