STATE OF OKLAHOMA vs. WILLIAMS, ISAAC LITTLEWALKER
Case Identifier | Kay OK — CM-2024-00498 Monitor this case |
---|---|
Date Filed | 12/30/2024 |
Amount Owed | $1,253.50 (as of 01/08/2025 09:46am) |
Defendant | WILLIAMS, ISAAC LITTLEWALKER of Ponca City OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN of Ponca City OK | |
Attorney | STEVENSON, JARROD of Oklahoma City OK | |
Officer | HOPKINS, JACOB | |
Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
Judge | WILKIE, DAVID of Newkirk OK |
Date | Description | Amount |
---|---|---|
Grand Total | $1,253.50 | |
12/19/2024 | AFFIDAVIT | |
12/19/2024 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE AND FAILURE TO APPEAR. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 3, 2025 AT 9:00 A.M. COURT SETS PROBABLE CAUSE BOND IN THE AMOUNT OF $1500 AND ORDERS NO MARIJUANA; ALL OTHER BONDS REMAIN AS PREVIOUSLY SET. CM-23-231 TO TRAIL PROBABLE CAUSE FOR SCHEDULING. SEE COURT MINUTE. |
|
12/19/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
12/20/2024 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3081 AMOUNT:1500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
12/30/2024 | INFORMATION MISDEMEANOR COUNT 1 (POSS OF MARIJUANA) ...POSSESSION OF CONTROLLED DANGEROUS SUBSTANCE (MARIJUANA) |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
BUREAU OF NARCOTICS DRUG EDUCATION REVOLVING FUND | $5.00 | |
10% OF BNDE - Effective 7/1/2008 | $0.50 | |
TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $30.15 | |
12/30/2024 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) 2 ...UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA |
$83.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
10% OF DACM | $3.00 | |
OCIS REVOLVING FUND | $25.00 | |
SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
TRAUMA CARE ASSESSMENT | $10.00 | |
10% OF TCRF | $1.00 | |
SHERIFF SERVICE FEE ON ARREST | $5.00 | |
CLEET ASSESSEMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OPF FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
12/30/2024 | INFORMATION MISDEMEANOR COUNT 3 ...UNLAWFUL CARRYING OF A FIREARM |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
12/30/2024 | INFORMATION MISDEMEANOR COUNT 4 ...OPERATE A VEHICLE W/DEFECTIVE EQUIPMENT OR UNSAFE CONDITIONS |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
01/03/2025 | CM:WILKIE TNH CAUSE COMES ON FOR SCHEDULING. JARROD STEVENSON ENTERS HIS APPEARANCE. DEFT WAIVES HIS INITIAL APPEARANCE. COURT SETS ALL MATTERS FOR MISD DOCKET ON MARCH 5, 2025 TA 9:30 AM. SEE COURT MINUTE. |
|
01/03/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
01/06/2025 | MOTION FOR DISCOVERY |
Date | Time | Description |
---|---|---|
12/30/2024 | DQRKP4 IGNORE | |
01/03/2025 | 9:00am | INITIAL APPEARANCE - Completed: 01/03/2025, Code: X |
03/05/2025 | 9:30am | MISDEMEANOR DOCKET |