STATE OF OKLAHOMA vs. MOHAMED, GULED ABDIRIZACK
| Case Identifier | Kay OK — CM-2023-00530 Monitor this case |
|---|---|
| Date Filed | 12/14/2023 |
| Amount Owed | $503.11 (as of 06/13/2026 07:40pm) |
| Defendant | MOHAMED, GULED ABDIRIZACK of Arlington TX OSW | Monitor this person |
|---|---|---|
| DA | TERRELL, FERA | |
| Officer | STEPHEN, DAKOTA #K10 | |
| Agency | KAY CO SHERIFF of Newkirk OK | |
| Judge | BROCK, JENNIFER of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 12/11/2023 | AFFIDAVIT | |
| 12/11/2023 | CM:WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 21, 2023 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500 UPON THE CONDITION DEFT HAVE NO ALCOHOL. SEE COURT MINUTE. |
|
| 12/11/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 12/14/2023 | INFORMATION (TOC) AMENDED 12/21/23 ....TOC | $83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF CL10 | $1.00 | |
| 10% OF AF10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| DPS PATROL VEHICLE FUND FEE ASSESSMENT | $155.00 | |
| 10% OF DPS | $15.50 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $37.65 | |
| DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
| 10% TO COURT CLERK REVOLVING FUND | $1.50 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
| 12/14/2023 | MISDEMEANOR COUNT 2 ....TOC | $83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFSI | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF CL10 | $1.00 | |
| 10% OF AF10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| SPECIAL ADD. TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF SPECIAL ADDITIONAL TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $27.90 | |
| 12/20/2023 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 1950 AMOUNT:1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/21/2023 | (Entry with fee only) | $-83.00 |
| (Entry with fee only) | $-6.00 | |
| (Entry with fee only) | $-5.00 | |
| (Entry with fee only) | $-10.00 | |
| (Entry with fee only) | $-10.00 | |
| (Entry with fee only) | $-10.00 | |
| (Entry with fee only) | $-1.00 | |
| (Entry with fee only) | $-1.00 | |
| (Entry with fee only) | $-1.00 | |
| (Entry with fee only) | $-10.00 | |
| (Entry with fee only) | $-1.00 | |
| (Entry with fee only) | $-10.00 | |
| (Entry with fee only) | $-1.00 | |
| (Entry with fee only) | $-25.00 | |
| (Entry with fee only) | $-30.00 | |
| (Entry with fee only) | $-3.00 | |
| (Entry with fee only) | $-10.00 | |
| (Entry with fee only) | $-1.00 | |
| (Entry with fee only) | $-3.00 | |
| (Entry with fee only) | $-0.30 | |
| (Entry with fee only) | $-3.00 | |
| (Entry with fee only) | $-0.30 | |
| (Entry with fee only) | $-155.00 | |
| (Entry with fee only) | $-15.50 | |
| (Entry with fee only) | $-37.65 | |
| (Entry with fee only) | $-15.00 | |
| (Entry with fee only) | $-1.50 | |
| (Entry with fee only) | $-2.25 | |
| 12/21/2023 | AMENDED INFORMATION | |
| 12/21/2023 | CM: WILKIE MK CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE IS HELD. COURT SETS MATTER FOR MISD DOCKET ON APRIL 3, 2024 AT 10:30AM. SEE COURT MINUTE. |
|
| 12/21/2023 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 04/03/2024 | CM:WILKIE KLG (ORAL) CAUSE COMES ON FOR MISD DOCKET. DEFT FAILS TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED AND PREVIOUSLY POSTED BOND FORFEITED. |
|
| 04/03/2024 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $3000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 04/11/2024 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO SANDI JONES) 9214 8969 0099 9790 1215 2547 66 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8969 0099 9790 1215 2543 46 |
$10.00 | |
| (POSTAGE $14.36) RUNNING TOTAL $ OVER 10.00 | $4.36 | |
| 04/16/2024 | RETURN RECEIPT OF CERTIFIED MAIL - DATED:4-13-24 SIGNED BY:FRANK BARTLETT | |
| 04/30/2024 | RETURN RECEIPT OF CERTIFIED MAIL - DATED:4-15-24 SIGNED BY:STEVEN CORN FOR SANDI JONES | |
| 02/25/2026 | BOND FOR FORFEITED TO CASE | $1,500.00 |
| Grand Total | $2,003.11 | |
| Date | Time | Description |
|---|---|---|
| 12/20/2023 | 8:30am | MISDEMEANOR DOCKET - Completed: 12/20/2023, Code: X |
| 12/21/2023 | 9:00am | INITIAL APPEARANCE - Completed: 12/21/2023, Code: X |
| 04/03/2024 | BW ISSUED-CM FTA | |
| 04/03/2024 | 10:30am | MISDEMEANOR DOCKET - Completed: 04/03/2024, Code: X |
| 04/11/2024 | BOND FORFEITURE | |
| 07/15/2024 | BOND FORFEITURE DUE - Completed: 09/20/2024, Code: X | |
| 07/15/2025 | BOND FORFEITED TO CASE - Completed: 02/25/2026, Code: X |
| Date | Description | Amount |
|---|---|---|
| 07/15/2024 | Receipt: 00-442918, Received Of: CORN, STEVEN | $1,500.00 |
| 02/25/2026 | Transfer - On Behalf Of: MOHAMED, GULED ABDIRIZACK, Info: TRANSFERRED TO CM-2023-00530 | $-1,500.00 |
| 02/25/2026 | Transfer - On Behalf Of: MOHAMED, GULED ABDIRIZACK, Info: TRANSFERRED FROM CM-2023-00530 | $1,500.00 |
| Grand Total | $1,500.00 | |