STATE OF OKLAHOMA vs. ARBUCKLE, DOLORES CAROLINE
| Case Identifier | Kay OK — CM-2023-00525 Monitor this case |
|---|---|
| Date Filed | 12/13/2023 |
| Amount Owed | $522.69 (as of 12/15/2025 07:08am) |
| Defendant | ARBUCKLE, DOLORES CAROLINE of Blackwell OK OSW | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE of Perry OK | |
| Attorney | OIDS DENIED | |
| Officer | GROVE, NICK | |
| Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
| Judge | BROCK, JENNIFER of Newkirk OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $522.69 | |
| 12/04/2023 | AFFIDAVIT | |
| 12/04/2023 | CM:WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 15, 2023 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500 UPON THE CONDITION DEFT HAVE NO CONTACT WITH VICTIM AND PROPERTY. SEE COURT MINUTE. | |
| 12/04/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 12/06/2023 | APPEARANCE BOND (STEVEEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 2049 AMOUNT:1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/13/2023 | INFORMATION MISDEMEANOR COUNT 1 ...BREAKING AND ENTERING DWELLING WITHOUT PERMISSION | $83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 12/15/2023 | CM:WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR THE MISD DOCKET ON MARCH 6, 2024 AT 10:30 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 12/15/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 03/06/2024 | CM: WILKIE MK CAUSE COMES ON FOR MISDEMEANOR DOCKET. COURT SETS MATTER FOR ATTY STATUS REVIEW ON MARCH 29, 2024 AT 9:30AM. SEE COURT MINUTE. |
|
| 03/06/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 03/28/2024 | CM:WILKIE AB CAUSE COMES ON FOR SCHEDULING. DUE TO CLERK ERROR COURT STRIKES 3-29-24 AND CONTINUES MATTER FOR ATTY STATUS REVIEW ON APRIL 19, 2024 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 03/28/2024 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) FEE WAIVED | |
| 04/19/2024 | CM:WILKIE KLG CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT REVIEWS AND DENIES APPLICATION. COURT ORDERS DEFT TO HIRE ATTY OR PROCEED PRO SE. COURT SETS MATTER FOR MISD DOCKET ON AUGUST 21, 2024 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 04/19/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 04/19/2024 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) ----DENIED---- |
$40.00 |
| 08/21/2024 | CM:WILKIE KLG CAUSE COMES ON FOR MISD DOCKET. COURT CONTINUES MATTER FOR MISD DOCKET ON DECEMBER 18, 2024 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 08/21/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 12/18/2024 | CM:WILKIE BNM (ORAL) CAUSE COMES ON FOR MISD DOCKET. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED, AND PREVIOUSLY POSTED BOND FORFEITED. |
|
| 12/18/2024 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $3,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 12/27/2024 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO STEVEN CORN) 9214 8969 0099 9790 1216 3704 89 | $10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8969 0099 9790 1216 3704 34 | $10.00 | |
| (POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
| 01/07/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 1/2/25 SIGNED BY: STEVEN CORN FOR SAME | |
| 01/07/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 12/30/24 SIGNED BY: UNKNOWN FOR FRANK BARTLETT | |
| 04/02/2025 | CM: WILKIE AB CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR THE MISD DOCKET ON MAY 7, 2025 AT 8:30 A.M. BOND REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 04/02/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 04/02/2025 | CM:WILKIE BNM COMES NOW THE COURT AND ORDERS BOND RE-INSTATED ON MOTION OF BONDSMAN. MATTER REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 04/02/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 04/02/2025 | ORDER OF DISCHARGE OF PRISONER (COPY) (ORIGINAL GIVEN TO BONDSMAN FOR KCDC BOOKING) | |
| 04/03/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 05/07/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR MISD DOCKET. DEFT APPEARED LATE. COURT ORDERS DEFT TO HIRE COUNSEL OR PROCEED PRO SE. ON MOTION OF DEFT, COURT CONTINUES MATTER FOR MISD DOCKET ON AUGUST 6, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 05/07/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 08/06/2025 | CM: WILKIE AB CAUSE COMES ON FOR THE MISD DOCKET. BY AGREEMENT OF PARTIES COURT CONTINUES MATTER TO THE MISD DOCKET ON DECEMBER 3, 2025 AT 9:30 A.M. DEFT IS TO HIRE OR PROCEED PRO SE. SEE COURT MINUTE. |
|
| 08/06/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 12/03/2025 | CM: WILKIE ME CAUSE COMES ON FOR MISD DOCKET. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED AND PREVIOUSLY POSTED BONDS FORFEITED. |
|
| 12/03/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $6,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 12/08/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO STEVEN CORN) 9214 8901 9403 8345 9735 59 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8901 9403 8345 9736 34 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 12/11/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 12/10/25 SIGNED BY: STEVE CORN FOR SAME | |
| 12/11/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 12/10/25 SIGNED BY: BARTLETT FOR SAME | |
| Date | Time | Description |
|---|---|---|
| 12/13/2023 | DQRKP4 IGNORE | |
| 12/15/2023 | 9:00am | INITIAL APPEARANCE - Completed: 12/15/2023, Code: X |
| 03/06/2024 | 10:30am | MISDEMEANOR DOCKET - Completed: 03/06/2024, Code: X |
| 03/29/2024 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 03/28/2024, Code: X |
| 04/19/2024 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 04/22/2024, Code: X |
| 08/21/2024 | 9:30am | MISDEMEANOR DOCKET - Completed: 08/21/2024, Code: X |
| 12/18/2024 | BW ISSUED-CM FTA - Completed: 04/02/2025, Code: X | |
| 12/18/2024 | 10:30am | MISDEMEANOR DOCKET - Completed: 12/18/2024, Code: X |
| 12/27/2024 | BOND FORFEITURE - Completed: 04/02/2025, Code: X | |
| 04/02/2025 | BOND REINSTATED - Completed: 04/02/2025, Code: X | |
| 04/02/2025 | BOND FORFEITURE DUE - Completed: 04/02/2025, Code: X | |
| 05/07/2025 | 8:30am | MISDEMEANOR DOCKET - Completed: 05/07/2025, Code: X |
| 08/06/2025 | 9:30am | MISDEMEANOR DOCKET - Completed: 08/06/2025, Code: X |
| 12/03/2025 | BW ISSUED-CM FTA | |
| 12/03/2025 | 9:30am | MISDEMEANOR DOCKET - Completed: 12/03/2025, Code: X |
| 12/08/2025 | BOND FORFEITURE | |
| 03/11/2026 | BOND FORFEITURE DUE | |
| 04/02/2026 | BOND FORFEITED TO CASE - Completed: 04/02/2025, Code: X | |
| 03/11/2027 | BOND FORFEITED TO CASE |