STATE OF OKLAHOMA vs. GUTIERREZ, JAIME HUGO
Case Identifier | Kay OK — CM-2023-00459 Monitor this case |
---|---|
Date Filed | 11/06/2023 |
Amount Owed | $703.97 (as of 09/08/2025 04:56pm) |
Defendant | GUTIERREZ, JAIME HUGO of Ponca City OK OSW | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Attorney | LOFTIS, SCOTT of Ponca City OK | |
Officer | BALLINGER, AMY | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $703.97 | |
11/06/2023 | INFORMATION MISDEMEANOR COUNT 1 ...FORGERY 2ND DEGREE | $83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
11/06/2023 | INFORMATION MISDEMEANOR COUNT 1 ...CONSPIRACY | $83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
11/06/2023 | AFFIDAVIT | |
11/06/2023 | MISDEMEANOR WARRANT ISSUED WITH BOND ENDORSED AT $2,000 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
01/24/2024 | CM:BANDY AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING IN CPC-24-48 WITH CM-22-340 AND CM-23-459 TRAILING. COURT FINDS PROBABLE CAUSE AND SETS MATTERS FOR INITIAL APPEARANCE ON FEBRUARY 2, 2024 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,500 IN CPC-24-48 AND ORDERS BONDS REMAIN AS PREVIOUSLY SET IN CM-22-340 AND CM-23-459. SEE COURT MINUTE. |
|
01/24/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
01/25/2024 | RETURN OF ORIGINAL MISDEMEANOR WARRANT - JAILED | |
02/01/2024 | CM:WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE IN CF-24-49 AND CM-23-459 WITH CM-22-340 TRAILING. INITIAL APPEARANCE HELD. COURT SETS MATTERS FOR ATTORNEY STATUS REVIEW ON FEBRUARY 9, 2024 AT 9:30 A.M. BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
02/01/2024 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
02/07/2024 | CM:WILKIE AB CAUSE COMES ON FOR ATTY STATUS REVIEW. COURT APPROVES APPLICATION AND APPOINTS JARROD STEVENSON. COURT SETS MATTERS FOR THE STATUS DOCKET ON MARCH 1, 2024 AT 10:00 A.M. SEE COURT MINUTE. |
|
02/07/2024 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
02/07/2024 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) (ASSESSED IN CF-24-49) |
|
03/01/2024 | CM:WILKIE KLG CAUSE COMES ON FOR STATUS DOCKET. COURT CONTINUES MATTER FOR PRELIM HRG ON APRIL 9, 2024 AT 3:00 P.M. SEE COURT MINUTE. |
|
03/01/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
04/12/2024 | CM:WILKIE AB CAUSE COMES ON FOR PRELIMINARY HEARING. ON MOTION OF STATE OVER DEFT'S OBJECTION COURT CONTINUES MATTERS FOR PRELIMINARY HEARING ON MAY 31, 2024 AT 1:00 P.M. SEE COURT MINUTE. |
|
04/12/2024 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
05/08/2024 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 2673 AMOUNT:2000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
05/10/2024 | CM:BANDY AB CAUSE COMES ON FOR SCHEDULING. ON MOTION OF OIDS ATTY COURT ALLOWS OIDS TO WITHDRAW DUE TO AMOUNT OF BOND BEING POSTED. COURT STRIKES 5-31-24 AND CONTINUES MATTERS FOR ATTY STATUS REVIEW ON JULY 5, 2024 AT 9:30 A.M. SEE COURT MINUTE. |
|
05/10/2024 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) (ASSESSED IN CF-24-190) |
|
07/05/2024 | CM:WILKIE BNM CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPEARS LATE. COURT CONTINUES MATTERS FOR ATTY STATUS ON SEPTEMBER 20, 2024 AT 9:30 A.M. SEE COURT MINUTE. |
|
07/05/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
09/20/2024 | CM:WILKIE AB CAUSE COMES ON FOR ATTY STATUS REVIEW. SCOTT LOFTIS ENTERS HIS APPEARANCE BY PHONE. COURT SETS MATTERS FOR THE STATUS DOCKET ON JANUARY 3, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
09/20/2024 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) FEE WAIVED | |
09/20/2024 | TREATMENT LETTER | |
01/06/2025 | CM: WILKIE AB CAUSE COMES ON FOR SCHEDULING. COURT SETS MATTERS FOR STATUS DOCKET ON MARCH 7, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
01/06/2025 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) (POSTAGE $.63) RUNNING TOTAL $ | $10.00 |
03/07/2025 | CM:WILKIE KLG (ORAL) CAUSE COMES ON FOR STATUS DOCKET. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANTS ISSUED, BOND AMOUNTS DOUBLED AND PREVIOUSLY POSTED BOND FORFEITED. |
|
03/11/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $4000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
03/19/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
(CERTIFIED COPY CERTIFIED MAIL TO SANDI JONES) 9214 8969 0099 9790 1216 6970 74 |
$10.00 | |
(CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8969 0099 9790 1216 6971 11 |
$10.00 | |
(POSTAGE $14.72) RUNNING TOTAL $ OVER 10.00 | $4.72 | |
04/03/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 3/24/25 SIGNED BY: STEVE CORN FOR SANDI JONES | |
04/03/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 3/04/25 SIGNED BY: UNKNOWN FOR FRANK BARTLETT | |
06/23/2025 | MOTION FOR TEMORARY STAY OF EXECUTION ON BOND FORFEITURE JUDGMENT | |
06/23/2025 | ORDER TO EXTEND FORFIETURE | |
06/27/2025 | REQUEST FOR DEFENDANT TO BE PLACE ON NCIC | |
08/28/2025 | AFFIDAVIT OF OUT OF COUNTY CUSTODY |
Date | Time | Description |
---|---|---|
11/06/2023 | DQRKP4 IGNORE | |
11/06/2023 | WARRANT ISSUED-CM - Completed: 01/24/2024, Code: X | |
02/02/2024 | 9:00am | INITIAL APPEARANCE - Completed: 02/01/2024, Code: X |
02/09/2024 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 02/07/2024, Code: X |
03/01/2024 | 10:00am | STATUS DOCKET - Completed: 03/01/2024, Code: X |
04/09/2024 | 3:00pm | PRELIMINARY HEARING - Completed: 04/12/2024, Code: X |
05/31/2024 | 1:00pm | PRELIMINARY HEARING - Completed: 05/10/2024, Code: X |
07/05/2024 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 07/05/2024, Code: X |
09/20/2024 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 09/20/2024, Code: X |
01/03/2025 | 10:00am | STATUS DOCKET - Completed: 01/06/2025, Code: X |
03/07/2025 | 10:00am | STATUS DOCKET - Completed: 03/11/2025, Code: X |
03/11/2025 | BW ISSUED-CM FTA | |
03/19/2025 | BOND FORFEITURE - Completed: 08/28/2025, Code: X | |
06/24/2025 | BOND FORFEITURE DUE - Completed: 06/23/2025, Code: X | |
08/01/2025 | BOND FORFEITURE DUE - Completed: 08/08/2025, Code: X | |
06/24/2026 | BOND FORFEITED TO CASE - Completed: 08/28/2025, Code: X |
Date | Description | Amount |
---|---|---|
Grand Total | $2,000.00 | |
08/08/2025 | Receipt: 00-459640, Received Of: JONES, SANDI | $2,000.00 |