STATE OF OKLAHOMA vs. DAVIS, ZACHARY ALLEN
| Case Identifier | Kay OK — CM-2023-00338 Monitor this case |
|---|---|
| Date Filed | 08/15/2023 |
| Amount Owed | $359.19 (as of 04/03/2026 09:20am) |
| Defendant | DAVIS, ZACHARY ALLEN of Pawhuska OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Officer | BALLINGER, AMY | |
| Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
| Judge | BANDY, DAVID | |
| Date | Description | Amount |
|---|---|---|
| 08/07/2023 | AFFIDAVIT | |
| 08/07/2023 | CM:WILKIE KLG/AB CAUSE COMES ON FOR PROBABLE CAUSE AND INITIAL APPEARANCE. COURT FINDS PROBABLE CAUSE AND SETS ALL MATTERS FOR INITIAL APPEARANCE ON AUGUST 18, 2023 AT 9:00 A.M. COURT SETS PROBABLE CAUSE BOND AT $1500 AND ORDERS NO CONTACT WITH VICTIM; BOND REMAINS AS PREVIOUSLY SET IN CM-23-318. SEE COURT MINUTE. | |
| 08/07/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 08/08/2023 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 1273 AMOUNT:1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND ...DOMESTIC ASSAULT AND BATTERY IN PRESENCE OF MINOR | $3.75 | |
| 08/15/2023 | INFORMATION MISDEMEANOR COUNT 1 | $83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 08/18/2023 | CM:WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. COURT SETS MATTER FOR THE DOMESTIC DOCKET ON AUGUST 24, 2023 AT 1:30 P.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. | |
| 08/18/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 08/24/2023 | CM:BANDY AB(ORAL) CAUSE COMES ON FOR THE DOMESTIC DOCKET. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BOND FORFIETURE AND BENCH WARRANT TO ISSUE WITH BOND DOUBLED. | |
| 08/24/2023 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $3,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 08/28/2023 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:1280 AMOUNT:3000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 08/28/2023 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 08/28/2023 | CM:WILKIE KLG CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR DOMESTIC DOCKET ON SEPTEMBER 7, 2023 AT 1:30 P.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. | |
| 08/28/2023 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT; DEFT NOTIFIED BY PHONE) POSTAGE $.63 TOTAL POSTAGE $.63 | $10.00 |
| 09/07/2023 | CM:BROCK BNM CAUSE COMES ON FOR DOMESTIC DOCKET. COURT SETS MATTER FOR ATTY STATUS REVIEW ON OCTOBER 13, 2023 AT 9:30 A.M. SEE COURT MINUTE. | |
| 09/07/2023 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 10/13/2023 | CM:WILKIE AB CAUSE COMES ON FOR ATTY STATUS REVIEW. COURT SETS MATTER FOR THE DOMESTIC DOCKET ON DECEMBER 14, 2023 AT 1:30 P.M. SEE COURT MINUTE. | |
| 10/13/2023 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 12/14/2023 | CM:BANDY KLG COURT REPORTER WAIVED CAUSE COMES ON FOR PLEA. DEFT APPEARS IN PERSON, PRO SE. STATE APPEARS BY ASS'T D.A. SHAWNA TAYLOR. DEFT SWORN AND ADVISED OF RIGHTS AND PENALTIES OF CHARGED. COURT REVIEWS AND ACCEPTS DEFT'S WAIVER OF RIGHT TO ATTY. DEFT ENTERS A PLEA OF GUILTY TO THE CHARGES. COURT FINDS DEFT COMPETENT AND FACTUAL BASIS EXISTS FOR PLEA. FURTHER, COURT ACCEPTS PLEA AND CONCURS WITH THE STATE'S RECOMMENDATION. IT IS THE ORDER OF THE COURT THAT: ---IN CM-23-338: SENTENCING IS DEFERRED FOR A PERIOD OF 3 YRS UPON THE FOLLOWING RULES AND CONDITIONS: DEFT COMMIT NO FURTHER LAW VIOLATIONS, COMPLY WITH D.A. SUPERVISION FOR A PERIOD OF 18 MONTHS, OBTAIN A DOMESTIC VIOLENCE ASSESSMENT WITHIN 30 DAYS AND FOLLOW ALL RECS, TO INCLUDE, 42 WEEKS OF DOMESTIC VIOLENCE TREATMENT, SUBMIT TO RANDOM UA'S, AND PAY ALL SUMS ASSESSED. DEFT IS ASSESSED A $175 FEE, $50 VCA AND ALL COURT COSTS AND COST OF INCARCERATION. DEFT IS GIVEN NOTICE OF RIGHT TO APPEAL AND IS DIRECTED TO THE COST ADMINS OFFICE. COURT SETS MATTER FOR REVIEW ON 3/28/24 AT 2:30 P.M. |
|
| 12/14/2023 | WAIVER OF RIGHT TO ATTORNEY | |
| 12/14/2023 | PLEA OF GUILTY | |
| 12/14/2023 | DEFERRAL FEE | $175.00 |
| 12/14/2023 | VICTIM COMPENSATION ASSESSMENT - MISDEMEANOR | $50.00 |
| 10% OF VCAM | $5.00 | |
| 15% TO DISTCIT COURT REVOLVING FUND | $7.50 | |
| 12/14/2023 | INCARCERATION - SHERIFF 90% (INCAR, BOOKING, MEDICAL) | $108.90 |
| INCARCERATION - DISTRICT ATTY REVOLVING FUND 10% | $12.10 | |
| 10% OF SHFI | $10.89 | |
| 10% OF DARV | $1.21 | |
| 15% TO DISTRICT REVOLVING FUND | $18.15 | |
| 12/18/2023 | RULE 8 PAYMENT ORDER - $60.00 DUE MONTHLY BEGINNING 03/20/2024 | |
| 12/28/2023 | DEFERMENT | |
| 02/16/2024 | CM:BANDY AB COMES NOW THE COURT ON MOTION OF STATE TO CONTINUE MATTER FOR DOMESTIC REVIEW DOCKET ON MAY 23, 2024 AT 2:30 P.M. CLERK TO MAIL NOTICE. SEE COURT MINUTE | |
| 02/16/2024 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) FEE WAIVED | |
| 03/21/2024 | AJE: COST DUE TO CARD ALLOCATION FEE | $1.50 |
| 03/21/2024 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-1.50 |
| 05/23/2024 | CM:BANDY KLG CAUSE COMES ON FOR REVIEW DOCKET. DEFT APPEARS. REVIEW HELD. MATTER SET FOR FURTHER REVIEW ON OCTOBER 24, 2024 AT 2:30 P.M. SEE COURT MINUTE. | |
| 05/23/2024 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 08/13/2024 | COST HEARING SUMMONS ISSUED | |
| 08/26/2024 | CM:TURNER MLL COMES NOW THE COURT ON COST HEARING. DEFT REQUESTS CONTINUANCE. COURT CONTINES MATTER FOR SEPTEMBER 25, 2024 AT 10:00AM. DEFT IS ADVISED THAT IF HE IS UNABLE TO MAKE NEXT HEARING DATE, HE IS TO APPEAR BEFORE TO RESET PAYMENTS. |
|
| 09/10/2024 | COST HEARING SUMMONS ISSUED | |
| 09/30/2024 | RULE 8 PAYMENT ORDER - $60.00 DUE MONTHLY BEGINNING 10/20/2024 | |
| 10/10/2024 | APPLICATION TO ACCELERATE DEFERRED JUDGMENT | |
| 10/10/2024 | BENCH WARRANT FOR APPLICATION TO ACCELERATE ISSUED TO SHERIFF WITH BOND ENDORSED AT $1500 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 10/24/2024 | CM: WILKIE AB(ORAL) CAUSE COMES ON FOR DOMESTIC REVIEW. COURT FINDS DEFT FAILS TO APPEAR AND ORDERS APP WARRANT TO REMAIN OUTSTANDING. |
|
| 02/10/2025 | COST HEARING SUMMONS ISSUED | |
| 02/27/2025 | CM:TURNER MLL (ORAL MINUTE) CAUSE COMES ON FOR COST HEARING. COURT FINDS DEFT FAILS TO APPEAR AND ORDERS COST ARREST WARRANT ISSUED FOR $100.00. PURSUANT TO 22 O.S. SECTION 983 AND 2023 OK CR 17 FORM 13.17D. |
|
| 02/27/2025 | COST ARREST WARRANT ISSUED | $50.00 |
| PREPARATION AND PROCESSING OF COST ARREST WARRANT | $5.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM | $25.00 | |
| 03/27/2025 | AJE: COST DUE TO CARD ALLOCATION FEE | $22.26 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-5.70 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.92 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-2.50 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-1.19 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.15 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-1.25 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-5.22 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.13 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.25 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.25 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.25 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.25 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.25 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.75 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.25 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.08 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.07 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-2.50 |
| 03/27/2025 | AJE: MONIES DUE THE FOLLOWING AGENCY(IES) REDUCED | $-0.30 |
| 03/27/2025 | WARRANT RECALL NOTICE (COPY TO KSO) | |
| 03/31/2025 | CM:WILKIE BNM COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON APRIL 11, 2025 AT 9:00 A.M. COURT FINDS DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 03/31/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.69 TOTAL POSTAGE $ | $10.00 |
| 03/31/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3319 AMOUNT:$1,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 03/31/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 03/31/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 04/11/2025 | CM:WILKIE BC/KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. COURT ORDERS DEFT TO SEE D.A. OFFICE. COURT SETS MATTER FOR MISD DOCKET ON AUGUST 20, 2025 AT 10:30 A.M. SEE COURT MINUTE. |
|
| 04/11/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 08/20/2025 | CM: WILKIE AB (ORAL) CAUSE COMES ON FOR THE MISD DOCKET. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BOND FORFIETURE AND BENCH WARRANT TO ISSUE WITH BOND DOUBLED. |
|
| 08/20/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $3,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 08/25/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO SANDI JONES) 9214890194038329408480 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214890194038329408664 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 08/29/2025 | CM:GRIESEDIECK BC CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR MISD DOCKET ON NOVEMBER 11, 2025 AT 9:30 A.M. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 08/29/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 08/29/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3694 AMOUNT:3,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 09/02/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 8/28/25 SIGNED BY: UNKNOWN FOR FRANK BARTLETT | |
| 08/29/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 09/03/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 9/2/25 SIGNED BY: STEVE CORN FOR SANDI JONES | |
| 11/19/2025 | CM: WIKLIE ME (ORAL) CAUSE COMES ON FOR MISD DOCKET. COURT FINDS DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNTS DOUBLED AND PREVIOUSLY POSTED BONDS FORFEITED. |
|
| 11/19/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $6,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 11/20/2025 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO SANDI JONES) 9214 8901 9403 8343 7761 83 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214 8901 9403 8343 7761 44 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| 11/25/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 11/24/25 SIGNED BY: STEVE CORN FOR SANDI JONES | |
| 11/25/2025 | RETURN RECEIPT OF CERTIFIED MAIL - DATED: 11/24/25 SIGNED BY: JOHN DEHART FOR BARTLETT | |
| 12/08/2025 | CM: WILKIE ME COMES NOW THE COURT ON FAILURE TO APPEAR. COURT SETS MATTER FOR MISD DOCKET ON JANUARY 21, 2026 AT 9:30AM. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 12/08/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 12/08/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER: AS30K-259164 AMOUNT:$6,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/09/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
| 01/21/2026 | CM: WILKIE ME CAUSE COMES ON FOR MISD DOCKET. COURT SETS MATTER FOR MISD DOCKET ON JUNE 20, 2026 AT 9:30AM. SEE COURT MINUTE. |
|
| 01/21/2026 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 01/21/2026 | CM: WILKIE ME CAUSE COMES ON FOR SCHEDULING. COURT FINDS PREVIOUS DATE WAS SET IN ERROR. COURT STRIKES MATTER ON 6-20-26. COURT SETS MATTER FOR FOR MISD DOCKET ON JUNE 17, 2026 AT 9:30AM. SEE COURT MINUTE. |
|
| 01/21/2026 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) | |
| Grand Total | $1,309.44 | |
| Date | Time | Description |
|---|---|---|
| 08/16/2023 | DQRKP4 IGNORE | |
| 08/18/2023 | 9:00am | INITIAL APPEARANCE - Completed: 08/18/2023, Code: X |
| 08/24/2023 | BW ISSUED-CM FTA - Completed: 08/28/2023, Code: X | |
| 08/24/2023 | 1:30pm | DOMESTIC DOCKET A & B - Completed: 08/24/2023, Code: X |
| 09/07/2023 | 1:30pm | DOMESTIC DOCKET A & B - Completed: 09/07/2023, Code: X |
| 10/13/2023 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 10/13/2023, Code: X |
| 12/14/2023 | RULE 8 PAYMENT PLAN - Completed: 09/25/2024, Code: X | |
| 12/14/2023 | ST PENDING DEFERRED CM | |
| 12/14/2023 | 1:30pm | DOMESTIC DOCKET A & B - Completed: 12/15/2023, Code: X |
| 03/28/2024 | 2:30pm | DOMESTIC DOCKET A & B REVIEW - Completed: 02/16/2024, Code: X |
| 05/23/2024 | 2:30pm | DOMESTIC DOCKET A & B REVIEW - Completed: 05/23/2024, Code: X |
| 08/28/2024 | 10:00am | COST HEARING - Completed: 08/26/2024, Code: X |
| 09/25/2024 | RULE 8 PAYMENT PLAN - Completed: 02/27/2025, Code: X | |
| 09/25/2024 | 10:00am | COST HEARING - Completed: 09/25/2024, Code: X |
| 10/10/2024 | BW ISSUED-CM APP TO ACCEL - Completed: 03/31/2025, Code: X | |
| 10/10/2024 | APP TO ACCELERATE | |
| 10/24/2024 | 2:30pm | DOMESTIC DOCKET A & B REVIEW - Completed: 10/24/2024, Code: X |
| 02/26/2025 | 10:00am | COST HEARING - Completed: 02/27/2025, Code: X |
| 02/27/2025 | COST ARREST WARRANT - Completed: 03/27/2025, Code: X | |
| 04/11/2025 | 9:00am | INITIAL APPEARANCE - Completed: 04/11/2025, Code: X |
| 08/20/2025 | BW ISSUED-CM FTA - Completed: 08/29/2025, Code: x | |
| 08/20/2025 | 10:30am | MISDEMEANOR DOCKET - Completed: 08/20/2025, Code: X |
| 08/25/2025 | BOND FORFEITURE - Completed: 08/29/2025, Code: x | |
| 11/19/2025 | BW ISSUED-CM FTA - Completed: 12/08/2025, Code: X | |
| 11/19/2025 | 9:30am | MISDEMEANOR DOCKET - Completed: 11/19/2025, Code: X |
| 11/20/2025 | BOND FORFEITURE - Completed: 12/08/2025, Code: X | |
| 11/26/2025 | BOND FORFEITURE DUE - Completed: 08/29/2025, Code: x | |
| 01/21/2026 | 9:30am | MISDEMEANOR DOCKET - Completed: 01/21/2026, Code: X |
| 02/25/2026 | BOND FORFEITURE DUE - Completed: 12/08/2025, Code: X | |
| 06/17/2026 | 9:30am | MISDEMEANOR DOCKET |
| 06/20/2026 | 9:30am | MISDEMEANOR DOCKET - Completed: 01/23/2026, Code: X |
| 11/26/2026 | BOND FORFEITED TO CASE - Completed: 08/29/2025, Code: x | |
| 12/14/2026 | ST COMPLETION OF DEFERRED DATE | |
| 02/25/2027 | BOND FORFEITED TO CASE - Completed: 12/08/2025, Code: X |
| Date | Description | Amount |
|---|---|---|
| 03/21/2024 | Receipt: 00-438033, Received Of: ZACHARY DAVIS | $60.00 |
| 03/27/2025 | Receipt: 00-453639, Received Of: / | $890.25 |
| Grand Total | $950.25 | |