STATE OF OKLAHOMA vs. CANADAY, MARCUS GAGE
| Case Identifier | Kay OK — CF-2026-00388 Monitor this case |
|---|---|
| Date Filed | 08/04/2026 |
| Amount Owed | $312.75 (as of 08/05/2026 05:31pm) |
| Defendant | CANADAY, MARCUS GAGE of Blackwell OK OSW | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Officer | COX, TYREL | |
| Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 07/28/2026 | AFFIDAVIT | |
| 07/28/2026 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON AUGUST 7, 2026 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $7,500 UPON THE CONDITION DEFT HAVE NO CONTACT WITH VICTIM. |
|
| 07/28/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 07/28/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 07/29/2026 | APPEARANCE BOND (STEVEN M CORN JR | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 4665 AMOUNT:$7,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 08/04/2026 | INFORMATION FELONY COUNT 1 ...DOMESTIC ABUSE - ASSAULT AND BATTERY, SECOND AND SUBSEQUENT |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| Grand Total | $312.75 | |
| Date | Time | Description |
|---|---|---|
| 08/04/2026 | DQRKP4 IGNORE | |
| 08/07/2026 | 9:00am | INITIAL APPEARANCE |