STATE OF OKLAHOMA vs. MEANS, LEVI CURTIS
| Case Identifier | Kay OK — CF-2026-00251 Monitor this case |
|---|---|
| Date Filed | 05/27/2026 |
| Amount Owed | $1,155.50 (as of 05/29/2026 01:48pm) |
| Defendant | MEANS, LEVI CURTIS of Ponca City OK | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN T of Newkirk OK | |
| Officer | MOORE, JESSE | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 05/22/2026 | AFFIDAVIT | |
| 05/22/2026 | CM:WILKIE MM CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE FOR MAY 29,2026 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $130,000. SEE COURT MINUTE. |
|
| 05/22/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 05/22/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 05/27/2026 | INFORMATION DRUG TRAFFICKING COUNT 1 ...TRAFFICKING IN ILLEGAL DRUGS |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| FORE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% OF CL10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| TRAUMA CARE | $100.00 | |
| 10% OF TCRF | $10.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DACF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| 05/27/2026 | FELONY INFORMATION DRUG OFFENSE COUNT 2 ...UNLAWFUL POSSESSION OF CONTROLLED DRUG WITH INTENT TO DISTRIBUTE |
$103.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
| 10% OF DACF | $5.00 | |
| OCIS REVOVLING FUND | $25.00 | |
| SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
| 05/27/2026 | MISDEMEANOR INFORMATION DRUG OFFENSE COUNT 3 ...UNLAWFUL POSSESSION OF DRUG PARAPHERNALIA |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
| 10% OF DACM | $3.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSEMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OPF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| 05/29/2026 | CM:WILKIE MM CAUSE COMES ON FOR INITIAL APPEARANCE. INIITAL APPEARANCE HELD. COURT SETS MATTER FOR STATUS DOCKET ON JUNE 5,2026 AT 10:00AM. SEE COURT MINUTE. |
|
| 05/29/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| Grand Total | $1,155.50 | |
| Date | Time | Description |
|---|---|---|
| 05/27/2026 | DQRKP4 IGNORE | |
| 05/29/2026 | 9:00am | INITIAL APPEARANCE - Completed: 05/29/2026, Code: X |
| 06/05/2026 | 10:00am | STATUS DOCKET |