STATE OF OKLAHOMA vs. CARROLL, KIERSTEN RACHELLE
| Case Identifier | Kay OK — CF-2026-00248 Monitor this case |
|---|---|
| Date Filed | 05/26/2026 |
| Amount Owed | $719.25 (as of 05/27/2026 02:02pm) |
| Defendant | CARROLL, KIERSTEN RACHELLE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE | |
| Officer | PUTNAM, MORGAN | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 05/20/2026 | AFFIDAVIT | |
| 05/20/2026 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MAY 29, 2026 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND AND ORDERED TO HAVE NO CONTACT WITH ALLEGED VICTIM OR PROPERTY. SEE COURT MINUTE. |
|
| 05/20/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 05/20/2026 | APPEARANCE BOND (STEVEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 4245 AMOUNT:$25,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 05/26/2026 | INFORMATION FELONY COUNT 1 ...BURGLARY IN THE FIRST DEGREE |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 05/26/2026 | FELONY INFORMATION DRUG OFFENSE COUNT 2 ...LARCENY, BURGLARY OR THEFT OF CONTROLLED DANGEROUS SUBSTANCE |
$103.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
| 10% OF DACF | $5.00 | |
| OCIS REVOVLING FUND | $25.00 | |
| SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
| Grand Total | $719.25 | |
| Date | Time | Description |
|---|---|---|
| 05/26/2026 | DQRKP4 IGNORE | |
| 05/29/2026 | 9:00am | INITIAL APPEARANCE |