STATE OF OKLAHOMA vs. TODD, KEVIN T.
| Case Identifier | Kay OK — CF-2026-00208 Monitor this case |
|---|---|
| Date Filed | 05/05/2026 |
| Amount Owed | $437.75 (as of 05/06/2026 09:18pm) |
| Defendant | TODD, KEVIN T. of Ponca City OK OSW | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN of Ponca City OK | |
| Officer | HOPKINS, JACOB | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 04/30/2026 | AFFIDAVIT | |
| 04/30/2026 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON MAY 8, 2026 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $5,000. SEE COURT MINUTE. |
|
| 04/30/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 04/30/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 05/01/2026 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER:AS6K-1089535 AMOUNT:$5000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 05/05/2026 | FELONY INFORMATION DRUG OFFENSE ... POSSESSION OF CS (METH) 4TH AND SUBSEQUENT |
$103.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
| 10% OF DACF | $5.00 | |
| OCIS REVOVLING FUND | $25.00 | |
| SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
| Grand Total | $437.75 | |
| Date | Time | Description |
|---|---|---|
| 05/05/2026 | DQRKP4 IGNORE | |
| 05/08/2026 | 9:00am | INITIAL APPEARANCE |