STATE OF OKLAHOMA vs. WILLIAMS, COLONEL MAJOR
| Case Identifier | Kay OK — CF-2026-00048 Monitor this case |
|---|---|
| Date Filed | 01/28/2026 |
| Amount Owed | $312.75 (as of 01/29/2026 08:21pm) |
| Defendant | WILLIAMS, COLONEL MAJOR of Houston TX | Monitor this person |
|---|---|---|
| DA | DAVIS, ROBERT | |
| Officer | BATES, DESTINY | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 01/20/2026 | AFFIDAVIT | |
| 01/20/2026 | CM: WILKIE MM CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 30, 2026 AT 9:00 AM. COURT SETS BOND IN THE AMOUNT OF $25,000 WITH THE CONDITION OF NO CONTACT WITH ALLEGED VICTIM. SEE COURT MINUTE. |
|
| 01/20/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 01/20/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 01/22/2026 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER:AS50K-166424 AMOUNT:$25,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 01/28/2026 | INFORMATION FELONY COUNT 1 ...CHILD ABUSE (FEL) |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| Grand Total | $312.75 | |
| Date | Time | Description |
|---|---|---|
| 01/28/2026 | DQRKP4 IGNORE | |
| 01/30/2026 | 9:00am | INITIAL APPEARANCE |