STATE OF OKLAHOMA vs. ESTRADA, CARLETTA RAE
| Case Identifier | Kay OK — CF-2026-00035 Monitor this case |
|---|---|
| Date Filed | 01/23/2026 |
| Amount Owed | $387.75 (as of 03/18/2026 02:50pm) |
| Defendant | ESTRADA, CARLETTA RAE of Tonkawa OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE | |
| Attorney | STEVENSON, JARROD of Oklahoma City OK | |
| Officer | REYES, MANUEL | |
| Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
| Judge | TURNER, LEE of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 01/23/2026 | INFORMATION FELONY COUNT 1 ...GRAND LARCENY (FEL) NO CRIME CODE PER DA, CRIME COMMITED PRIOR TO 2026 |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 01/23/2026 | AFFIDAVIT | |
| 01/23/2026 | WARRANT ISSUED WITH BOND ENDORSED AT $25,000 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS BOND CONDITION |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 02/12/2026 | CM: GRIESEDIECK ME COMES NOW THE COURT ON BOND HEARING. ATTY JARROD STEVENSON ENTERS APPEARANCE. DEFT WAIVES INITIAL APPEARANCE. DEFT SURENDERS ON WARRANTS, PARTIES AGREE TO REDUCE BOND TO $7,500 WITH NO CONTACT WITH ALLEGED VICTIM OR FAMILY. DEFT TO SURENDER TO KCDC FOR PROCESSING. COURT SETS MATTER FOR STATUS DOCKET ON MAY 1, 2026 AT 10:00AM. SEE COURT MINUTE. |
|
| 02/12/2026 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 02/13/2026 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER:528366 AMOUNT:$7500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 02/12/2026 | NOTICE OF ENDORSEMENT OF ADDITIONAL WITNESS(ES) | |
| 02/17/2026 | MOTION FOR DISCOVERY | |
| 02/17/2026 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| Grand Total | $387.75 | |
| Date | Time | Description |
|---|---|---|
| 01/23/2026 | DQRKP4 IGNORE | |
| 01/23/2026 | WARRANT ISSUED-CF - Completed: 02/13/2026, Code: X | |
| 05/01/2026 | 10:00am | STATUS DOCKET |