STATE OF OKLAHOMA vs. KITCHENS, ALEXANDER HERMAN KEITH
| Case Identifier | Kay OK — CF-2026-00031 Monitor this case |
|---|---|
| Date Filed | 01/21/2026 |
| Amount Owed | $1,108.00 (as of 01/25/2026 08:12pm) |
| Defendant | KITCHENS, ALEXANDER HERMAN KEITH of Stillwater OK | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN of Ponca City OK | |
| Attorney | TO HIRE | |
| Officer | HUFFSTETLER #620, JACOB | |
| Agency | OKLAHOMA HIGHWAY PATROL of Perry OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $1,108.00 | |
| 01/14/2026 | AFFIDAVIT | |
| 01/14/2026 | CM: WILKIE MM CASUE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 23, 2026 AT 9:00 AM. COURT SETS BOND IN THE AMOUNT OF $1,500 WITH THE CONDITION OF NO ALCOHOL. SEE COURT MINUTE. |
|
| 01/14/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 01/14/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 01/15/2026 | NOTE: COPY OF COURT MINUTE GIVEN TO DEFT..MLL | |
| 01/15/2026 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:017539 AMOUNT: $1,500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 01/21/2026 | INFORMATION FELONY COUNT 1 (AMENDED 1/22/26) ....ENDANGERING OTHERS WHILE ELUDING/ATTEMPTING TO ELUDE POLICE OFFICER |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 01/21/2026 | FELONY COUNT 2 DUI (OHP/SHF) ...DUI AGGRAVATED |
$333.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENTS - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| 10% OF PSRF | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $51.15 | |
| 01/22/2026 | AMENDED INFORMATION | |
| 01/23/2026 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. BURLIE MAKES SPECIAL APPEARANCE WITH DEFT. APPEARANCE IS HELD. COURT SETS MATTER FOR ATTY STATUS REVIEW ON MARCH 20, 2026 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 01/23/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| Date | Time | Description |
|---|---|---|
| 01/21/2026 | DQRKP4 IGNORE - Completed: 01/22/2026, Code: X | |
| 01/23/2026 | 9:00am | INITIAL APPEARANCE - Completed: 01/23/2026, Code: X |
| 03/20/2026 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* |