STATE OF OKLAHOMA vs. FALANGA, ANTHONY JAMES, JR
| Case Identifier | Kay OK — CF-2026-00029 Monitor this case |
|---|---|
| Date Filed | 01/21/2026 |
| Amount Owed | $425.47 (as of 03/18/2026 02:14pm) |
| Defendant | FALANGA, ANTHONY JAMES, JR of Ponca City OK OSW | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN of Ponca City OK | |
| Attorney | OIDS WITHDRAWN | |
| Officer | DEHAVEN, JOHN | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 01/14/2026 | AFFIDAVIT | |
| 01/14/2026 | CM: WILKIE MM CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 23, 2026 AT 9:00 AM. COURT SETS BOND IN THE AMOUNT OF $2,500. SEE COURT MINUTE. |
|
| 01/14/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 01/14/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 01/21/2026 | INFORMATION FELONY COUNT 1 ....VIOLATION OF MARY RIPPY VIOLENT CRIME REGISTRATION ACT AFC |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 01/23/2026 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTERS FOR ATTY STATUS REVIEW ON JANUARY 30, 2026 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 01/23/2026 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 01/28/2026 | CM: WILKIE ME CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS JARROD STEVENSON. COURT SETS MATTER FOR STATUS DOCKET ON MARCH 6, 2026 AT 10:00AM. SEE COURT MINUTE. |
|
| 01/28/2026 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 01/28/2026 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | |
| 02/02/2026 | APPEARANCE BOND (TONYA BENNETT) POWER NUMBER:4029 AMOUNT:2500 | $10.00 |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| 02/02/2026 | CM:BANDY KLG CAUSE COMES ON FOR SCHEDULING. OIDS COUNSEL MOVES TO WITHDRAW DUE TO AMOUNT OF BOND POSTED; GRANTED. COURT ORDERS DEFT TO HIRE ATTY. COURT STRIKES STATUS DOCKET ON 3/6/26 AND MOVES MATTER FOR ATTY STATUS REVIEW ON MARCH 6, 2026 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 02/02/2026 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) (POSTAGE $.74) RUNNING TOTAL $ | $10.00 |
| 02/02/2026 | MOTION FOR DISCOVERY | |
| 03/06/2026 | CM:WILKIE MM CAUSE COMES ON FOR ATTORNEY STATUS REVIEW. DEFT HAS FAILED TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED AND PREVIOUSLY POSTED BOND FORFIETED IN ALL MATTERS. SEE COURT MINUTE. |
|
| 03/06/2026 | COURT MINUTE/ORDER | |
| 03/06/2026 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $5,000 | $50.00 |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| 03/11/2026 | ORDER AND JUDGEMENT OF FORFEITURE BONDSMAN | |
| (CERTIFIED COPY CERTIFIED MAIL TO TONYA BENNETT) 9214890194038361168359 |
$10.00 | |
| (CERTIFIED COPY CERTIFIED MAIL TO FRANK BARTLETT) 9214890194038361168472 |
$10.00 | |
| (POSTAGE $17.72) RUNNING TOTAL $ OVER 10.00 | $7.72 | |
| Grand Total | $425.47 | |
| Date | Time | Description |
|---|---|---|
| 01/21/2026 | DQRKP4 IGNORE | |
| 01/23/2026 | 9:00am | INITIAL APPEARANCE - Completed: 01/23/2026, Code: X |
| 01/30/2026 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 01/30/2026, Code: X |
| 03/06/2026 | BW ISSUED-CF FTA | |
| 03/06/2026 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 03/06/2026, Code: X |
| 03/06/2026 | 10:00am | STATUS DOCKET - Completed: 02/03/2026, Code: X |
| 03/11/2026 | BOND FORFEITURE | |
| 06/11/2026 | BOND FORFEITURE DUE | |
| 06/11/2027 | BOND FORFEITED TO CASE |