STATE OF OKLAHOMA vs. TAYLOR, SHAWN PAUL
| Case Identifier | Kay OK — CF-2026-00018 Monitor this case |
|---|---|
| Date Filed | 01/12/2026 |
| Amount Owed | $312.75 (as of 01/14/2026 05:43am) |
| Defendant | TAYLOR, SHAWN PAUL of Ponca City OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Officer | PUTNAM, MORGAN | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $312.75 | |
| 01/05/2026 | AFFIDAVIT | |
| 01/05/2026 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 16, 2026 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $1,500. DEFT TO HAVE NO CONTACT WITH VICTIM AND NO ALCOHOL AS BOND CONDITION. SEE COURT MINUTE. |
|
| 01/05/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 01/05/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 01/08/2026 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER: AS15K-521412 AMOUNT:$1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 01/12/2026 | INFORMATION FELONY COUNT 1 ...PLAN/CONSPIRE/ENDEAVOR TO PERFORM ACT OF VIOLENCE (FEL) |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| Date | Time | Description |
|---|---|---|
| 01/12/2026 | DQRKP4 IGNORE | |
| 01/16/2026 | 9:00am | INITIAL APPEARANCE |