STATE OF OKLAHOMA vs. BUDIN, AARON CHRISTOPHER
| Case Identifier | Kay OK — CF-2026-00014 Monitor this case |
|---|---|
| Date Filed | 01/09/2026 |
| Amount Owed | $871.50 (as of 01/11/2026 10:55am) |
| Defendant | BUDIN, AARON CHRISTOPHER of Osage OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | HUBLER, WILLIAM | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $871.50 | |
| 12/22/2025 | AFFIDAVIT | |
| 12/22/2025 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 23, 2026 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 12/22/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 12/22/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:014419 AMOUNT: $5,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/29/2025 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION (BOND CONDITION OF NO ALCOHOL) |
|
| 01/09/2026 | FELONY COUNT (PCPD) ...DUI AGGRAVATED |
$166.50 |
| PONCA CITY MUNICIPAL COURT | $83.25 | |
| DA COUNCIL PROSECUTION ASSESSMENT FOR DUI | $83.25 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| ASSESSMENT - DPS | $155.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| 10% OF PSRF | $15.50 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOVLING FUND | $100.00 | |
| 10% OF TCRF | $10.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| LAW LIBRARY FEE | $6.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $54.15 | |
| Date | Time | Description |
|---|---|---|
| 01/23/2026 | 9:00am | INITIAL APPEARANCE |