STATE OF OKLAHOMA vs. KEENEY, LARRY EDWIN JR
| Case Identifier | Kay OK — CF-2026-00013 Monitor this case |
|---|---|
| Date Filed | 01/09/2026 |
| Amount Owed | $594.25 (as of 01/11/2026 10:55am) |
| Defendant | KEENEY, LARRY EDWIN JR of Blackwell OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Officer | PUTNAM, MORGAN | |
| Agency | KAY COUNTY SHERIFF of Newkirk OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $594.25 | |
| 12/22/2025 | AFFIDAVIT | |
| 12/22/2025 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 16, 2026 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 12/22/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 12/22/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:006176 AMOUNT: $100,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/29/2025 | CM:WILKIE KLG COMES NOW THE COURT FOR CLARIFICATION AND CORRECTION OF NOTE MADE 12/22/25. COURT FINDS CLERK'S WERE NOT NOTIFIED OF WEEKEND BOND REVOCATION IN CF-23-397. SEE COURT MINUTE. |
|
| 12/29/2025 | COURT MINUTE/ORDER AND AFFIDAVIT ATTACHED FROM CPC-25-626 | |
| 12/29/2025 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION (DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIMS AS BOND CONDITION) |
|
| 01/09/2026 | INFORMATION FELONY COUNT 1 ....CHILD NEGLECT (FEL) |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 01/09/2026 | INFORMATION FELONY COUNT 2 ...DOMESTIC A&B RESULTING IN GREAT BODILY HARM (FEL) |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| Date | Time | Description |
|---|---|---|
| 01/09/2026 | DQRKP4 IGNORE | |
| 01/16/2026 | 9:00am | INITIAL APPEARANCE |