STATE OF OKLAHOMA vs. MOEDER, ANDREW DAVID
| Case Identifier | Kay OK — CF-2025-00604 Monitor this case |
|---|---|
| Date Filed | 12/23/2025 |
| Amount Owed | $387.75 (as of 02/23/2026 02:36pm) |
| Defendant | MOEDER, ANDREW DAVID of Blackwell OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | THIELE, CHRYSTOPHER | |
| Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 12/23/2025 | INFORMATION FELONY COUNT 1 (AMENDED 1/29/26) ...STALKING (FEL) |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 12/23/2025 | AFFIDAVIT | |
| 12/23/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $15,000 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 12/30/2025 | CM: WILKIE ME COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON JANUARY 16, 2026 AT 9:00AM. DEFT RELEASED ON PREVIOULSY POSTED BOND. SEE COURT MINUTE. |
|
| 12/30/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 12/31/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:015211 AMOUNT: $15,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/31/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| 01/16/2026 | CM: BANDY ME CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. COURT SETS MATTER FOR ATTY STATUS REVIEW ON MARCH 13, 2026 AT 9:30AM. DEFT ORDERED TO KCDC FOR FINGER PRINTING. SEE COURT MIUNTE. |
|
| 01/16/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 01/29/2026 | AMENDED INFORMATION | |
| Grand Total | $387.75 | |
| Date | Time | Description |
|---|---|---|
| 12/23/2025 | WARRANT ISSUED-CF - Completed: 12/30/2025, Code: X | |
| 12/23/2025 | DQRKP4 IGNORE | |
| 01/16/2026 | 9:00am | INITIAL APPEARANCE - Completed: 01/16/2026, Code: X |
| 03/13/2026 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* |