STATE OF OKLAHOMA vs. LOCKETT, MARIO JAMALL
| Case Identifier | Kay OK — CF-2025-00583 Monitor this case |
|---|---|
| Date Filed | 12/09/2025 |
| Amount Owed | $396.50 (as of 12/11/2025 11:23pm) |
| Defendant | LOCKETT, MARIO JAMALL of Ponca City OK | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN T of Newkirk OK | |
| Officer | STEPHENS, KOLBY | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $396.50 | |
| 12/04/2025 | AFFIDAVIT | |
| 12/04/2025 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING IN CPC-25-599 AND FOR FAILURE TO APPEAR IN CM-25-324. COURT FINDS PROBABLE CAUSE AND SETS MATTERS FOR INITIAL APPEARANCE ON DECEMBER 12, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1,5000 IN CPC-25-599 AND ORDERS BOND REMAIN AS PREVIOUSLY SET IN CM-25-324. SEE COURT MINUTE. |
|
| 12/04/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 12/04/2025 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 12/09/2025 | FELONY INFORMATION DRUG OFFENSE COUNT 1 ...POSSESS CDS (METH) (FEL) (4TH AND SUBSEQUENT) |
$103.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
| 10% OF DACF | $5.00 | |
| OCIS REVOVLING FUND | $25.00 | |
| SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
| Date | Time | Description |
|---|---|---|
| 12/09/2025 | DQRKP4 IGNORE | |
| 12/12/2025 | 9:00am | INITIAL APPEARANCE |