STATE OF OKLAHOMA vs. KERSTEIN, DAVID JAMES
| Case Identifier | Kay OK — CF-2025-00577 Monitor this case |
|---|---|
| Date Filed | 12/03/2025 |
| Amount Owed | $271.50 (as of 12/04/2025 06:49pm) |
| Defendant | KERSTEIN, DAVID JAMES of Blackwell OK | Monitor this person |
|---|---|---|
| DA | DAVIS, ROBERT | |
| Officer | COX, TYREL | |
| Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
| Judge | TURNER, LEE | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $271.50 | |
| 11/24/2025 | AFFIDAVIT | |
| 11/24/2025 | CM: GIESEDIECK ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 5, 2025 AT 9:00AM. COURT SETS PROBABLE CAUSE BOND IN THE AMOUNT OF $20,000 AND NO CONTACT WITH VICTIM AS BOND CONDITION. COURT REVOKES MEDICAL OR BOND IN CF-25-32 AND SETS BOND IN THE AMOUNT OF $10,000 WITH NO CONTACT WITH VICTIM AS BOND CONDITION. SEE COURT MINUTE. |
|
| 11/24/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 12/03/2025 | INFORMATION FELONY COUNT 1 ...SEXUAL BATTERY |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| Date | Time | Description |
|---|---|---|
| 12/03/2025 | DQRKP4 IGNORE | |
| 12/05/2025 | 9:00am | INITIAL APPEARANCE |