STATE OF OKLAHOMA vs. REED, KRISTIN ELIZABETH
| Case Identifier | Kay OK — CF-2025-00569 Monitor this case |
|---|---|
| Date Filed | 12/03/2025 |
| Amount Owed | $437.75 (as of 12/04/2025 06:49pm) |
| Defendant | REED, KRISTIN ELIZABETH of Wichita KS | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN T of Newkirk OK | |
| Officer | LOCKE, WADE | |
| Agency | KAY COUNTY DETENTION CENTER of Newkirk OK | |
| Judge | TURNER, LEE | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $437.75 | |
| 11/18/2025 | AFFIDAVIT | |
| 11/18/2025 | CM: WILKIE ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 5, 2025 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $1,000. SEE COURT MINUTE. |
|
| 11/18/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 11/20/2025 | APPEARANCE BOND (TONYA BENNETT) POWER NUMBER:3791 AMOUNT:$1,000 | $10.00 |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| 12/03/2025 | FELONY INFORMATION DRUG OFFENSE ...BRINGING CONTRABAND (WEAPONS/EXPLOSIVES/DRUGS/INTOX BEVERAGE/LOW POINT BEER/MONEY) INTO JAIL/PENAL INSTITUTION, AFC 2+ |
$103.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
| 10% OF DACF | $5.00 | |
| OCIS REVOVLING FUND | $25.00 | |
| SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
| Date | Time | Description |
|---|---|---|
| 12/03/2025 | DQRKP4 IGNORE | |
| 12/05/2025 | 9:00am | INITIAL APPEARANCE |