STATE OF OKLAHOMA vs. FOREMAN-EATON, CHANTEAL ANN
| Case Identifier | Kay OK — CF-2025-00560 Monitor this case |
|---|---|
| Date Filed | 12/02/2025 |
| Amount Owed | $312.75 (as of 12/04/2025 08:01pm) |
| Defendant | FOREMAN-EATON, CHANTEAL ANN of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE of Perry OK | |
| Officer | HURD, CAMERON | |
| Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
| Judge | BANDY, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $312.75 | |
| 11/25/2025 | AFFIDAVIT | |
| 11/25/2025 | CM: GRIESEDEICK ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON DECEMBER 5, 2025 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $2,000. SEE COURT MINUTE. |
|
| 11/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 12/01/2025 | APPEARANCE BOND (STEVEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER: AS3K-656242 AMOUNT:$2,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/02/2025 | INFORMATION FELONY COUNT 1 ...INJURING OR BURNING PUBLIC BUILDING |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| Date | Time | Description |
|---|---|---|
| 12/02/2025 | DQRKP4 IGNORE | |
| 12/05/2025 | 9:00am | INITIAL APPEARANCE |