STATE OF OKLAHOMA vs. WHITE, CODY JOHN
| Case Identifier | Kay OK — CF-2025-00540 Monitor this case |
|---|---|
| Date Filed | 11/17/2025 |
| Amount Owed | $322.75 (as of 11/19/2025 01:30am) |
| Defendant | WHITE, CODY JOHN of Ponca City OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Attorney | HAMEL, DAVID of Oklahoma City OK | |
| Officer | MCCORMICK, MASON | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $322.75 | |
| 11/10/2025 | AFFIDAVIT | |
| 11/10/2025 | CM: WILKIE ME CAUSE CMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON NOVEMBER 21, 2025 AT 9:00AM. DEFT RELEASED ON PREVIOUSLY POSTED BOND. DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM. SEE COURT MINUTE. |
|
| 11/10/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 11/10/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER: AS15K-516218 AMOUNT:$10,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 11/17/2025 | INFORMATION FELONY COUNT 1 ...DOMESTIC A&B BY STRANGULATION |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 11/17/2025 | ENTRY OF APPEARANCE: DAVID C. HAMEL | |
| Date | Time | Description |
|---|---|---|
| 11/17/2025 | DQRKP4 IGNORE | |
| 11/21/2025 | 9:00am | INITIAL APPEARANCE |