STATE OF OKLAHOMA vs. DAVIDSON, CHRISTOPHER LEE
| Case Identifier | Kay OK — CF-2025-00530 Monitor this case |
|---|---|
| Date Filed | 11/12/2025 |
| Amount Owed | $594.25 (as of 11/16/2025 02:12am) |
| Defendant | DAVIDSON, CHRISTOPHER LEE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Attorney | STEVENSON, JARROD of Oklahoma City OK | |
| Officer | HUBLER, WILLIAM | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | TURNER, LEE of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $594.25 | |
| 11/03/2025 | AFFIDAVIT | |
| 11/03/2025 | CM: WILKIE ME COMES NOW THE COURT ON PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. COURT SETS MATTER FOR INITIAL APPEARANCE ON NOVEMBER 14, 2025 AT 9:00AM. SEE COURT MINUTE. |
|
| 11/03/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 11/03/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER: 025770 AMOUNT: $10,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 11/10/2025 | CM:TURNER KLG CAUSE COMES ON FOR SCHEDULING. JARROD STEVENSON ENTERS APPEARANCE. COURT SETS ALL MATTERS FOR STATUS DOCKET ON JANUARY 9, 2026 AT 10:00 A.M. COURT STRIKES 11/14/25. SEE COURT MINUTE. |
|
| 11/10/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 11/12/2025 | INFORMATION FELONY COUNT 1 (AMENDED 11/13/25) ...DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 11/12/2025 | INFORMATION FELONY COUNT 2 ....DOMESTIC ASSAULT AND BATTERY BY STRANGULATION |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 11/13/2025 | AMENDED INFORMATION | |
| Date | Time | Description |
|---|---|---|
| 11/12/2025 | DQRKP4 IGNORE | |
| 11/14/2025 | 9:00am | INITIAL APPEARANCE - Completed: 11/10/2025, Code: X |
| 01/09/2026 | 10:00am | STATUS DOCKET |