STATE OF OKLAHOMA vs. ANSON, CORY GENE
| Case Identifier | Kay OK — CF-2025-00527 Monitor this case |
|---|---|
| Date Filed | 11/10/2025 |
| Amount Owed | $659.25 (as of 01/11/2026 03:50pm) |
| Defendant | ANSON, CORY GENE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE | |
| Officer | MOORE, JESSE | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $659.25 | |
| 11/10/2025 | INFORMATION FELONY COUNT 1 ...MALICIOUS INJURY TO PROPERTY OVER $1000 |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 11/10/2025 | INFORMATION FELONY COUNT 2 ...CONSPIRACY |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 11/10/2025 | AFFIDAVIT | |
| 11/10/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $7,500 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS BOND CONDITION |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 12/18/2025 | CM:WILKIE BNM COMES NOW THE COURT AND SETS MATTERS FOR INITIAL APPEARANCE ON JANUARY 9, 2026 AT 9:00 A.M. BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 12/18/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 12/18/2025 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| 12/19/2025 | APPEARANCE BOND (STEVEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME: ALLEGHENY CASUALTY CO, SURETY POWER NUMBER:AS15K-521415 AMOUNT: 7500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/19/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| Date | Time | Description |
|---|---|---|
| 11/10/2025 | WARRANT ISSUED-CF - Completed: 12/18/2025, Code: X | |
| 11/10/2025 | DQRKP4 IGNORE | |
| 01/09/2026 | 9:00am | INITIAL APPEARANCE |