STATE OF OKLAHOMA vs. BURKHOLDER, DONTA MICHAEL
| Case Identifier | Kay OK — CF-2025-00526 Monitor this case |
|---|---|
| Date Filed | 11/10/2025 |
| Amount Owed | $618.00 (as of 07/13/2026 11:02pm) |
| Defendant | BURKHOLDER, DONTA MICHAEL of Nardin OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE | |
| Officer | MOORE, JESSE | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | TURNER, LEE | |
| Date | Description | Amount |
|---|---|---|
| 11/10/2025 | INFORMATION FELONY COUNT 1 ...MALICIOUS INJURY TO PROPERTY OVER $1000 AFC |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 11/10/2025 | INFORMATION FELONY COUNT 2 ...CONSPIRACY AFC |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 11/10/2025 | AFFIDAVIT | |
| 11/10/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $7,500 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS BOND CONDITION |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 07/06/2026 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| 07/06/2026 | CM:WILKIE MM COMES NOW THE COURT AND SETS ALL MATTERS FOR INITIAL APPEARANCE ON JULY 17,2026 AT 9:00AM. COURT ORDERS ALL BONDS TO REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 07/06/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 07/06/2026 | COURT'S FINDINGS FOR PURPOSES OF INITIAL BAIL DETERMINATION | |
| Grand Total | $618.00 | |
| Date | Time | Description |
|---|---|---|
| 11/10/2025 | WARRANT ISSUED-CF - Completed: 07/06/2026, Code: X | |
| 11/10/2025 | DQRKP4 IGNORE | |
| 07/17/2026 | 9:00am | INITIAL APPEARANCE |