STATE OF OKLAHOMA vs. MOUNT, KIPPER LEE
| Case Identifier | Kay OK — CF-2025-00498 Monitor this case |
|---|---|
| Date Filed | 10/28/2025 |
| Amount Owed | $397.75 (as of 01/09/2026 11:47am) |
| Defendant | MOUNT, KIPPER LEE of Arkansas City KS | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE of Perry OK | |
| Attorney | STEVENSON, JARROD of Oklahoma City OK | |
| Officer | MAIN, KEVIN L | |
| Agency | NEWKIRK POLICE DEPARTMENT of Newkirk OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $397.75 | |
| 10/28/2025 | INFORMATION FELONY COUNT 1 (AMENDED 11/19/25) ...POSSESSION OF FIREARM AFTER FORMER FELONY CONVICTION |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 10/28/2025 | AFFIDAVIT | |
| 10/28/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $10,000 DEFT NOT TO HAVE CONTACT WITH VICTIM AS BOND CONDITION |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 11/10/2025 | CM: WILKIE ME COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON NOVEMBER 21, 2025 AT 9:00AM. DEFT IS RELEASED ON PREVIOUUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 11/10/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
| 11/10/2025 | APPEARANCE BOND (JENNIFER MOSS/RAYMOND MERRILL) | $10.00 |
| BONDSMAN'S NAME: JENNIFER MOSS POWER NUMBER: 18953 AMOUNT:$10,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 11/10/2025 | CM:TURNER FOR BANDY KLG/BNM CAUSE COMES ON FOR PLEA DOCKET. DUE TO NEW CHARGES, COURT SETS ALL MATTERS FOR STATUS DOCKET ON JANUARY 9, 2026 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 11/10/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 11/19/2025 | AMENDED INFORMATION | |
| Date | Time | Description |
|---|---|---|
| 10/28/2025 | WARRANT ISSUED-CF - Completed: 11/10/2025, Code: X | |
| 10/28/2025 | DQRKP4 IGNORE | |
| 11/21/2025 | 9:00am | INITIAL APPEARANCE - Completed: 11/10/2025, Code: X |
| 01/09/2026 | 10:00am | STATUS DOCKET |