STATE OF OKLAHOMA vs. LESTER, MICHELLE LYN
| Case Identifier | Kay OK — CF-2025-00485 Monitor this case |
|---|---|
| Date Filed | 10/22/2025 |
| Amount Owed | $1,222.00 (as of 10/23/2025 07:47pm) |
| Defendant | LESTER, MICHELLE LYN of Ponca City OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Officer | SHARP, KISEN | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $1,222.00 | |
| 10/14/2025 | AFFIDAVIT | |
| 10/14/2025 | CM: GRIESEDIECK ME CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPERANCE ON OCTOBER 24, 2025 AT 9:00AM. COURT SETS BOND IN THE AMOUNT OF $50,000 AND ORDERS NO ALCOHOL AS BOND CONDITION. SEE COURT MINUTE. |
|
| 10/14/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 10/22/2025 | FELONY INFORMATION (APC) COUNT 1 ....APC 2ND AND SUB |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFS1 | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF CL10 | $1.00 | |
| 10% OF AF10 | $1.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| DPS PATROL VEHICLE FUND FEE ASSESSMENT | $155.00 | |
| 10% OF DPS | $15.50 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $39.15 | |
| DPS IMPAIRED DRIVER DATABASE FEE | $15.00 | |
| 10% TO COURT CLERK REVOLVING FUND | $1.50 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $2.25 | |
| 10/22/2025 | MISDEMEANOR DRUG OFFENSE ( - EXCEPT MARIJUANA) COUNT 2 ...POSS CDS COCAINE |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT (MISD) | $30.00 | |
| 10% OF DACM | $3.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AFIS | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FORE | $10.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF ON DRUG CHARGES | $10.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| ADDITIONAL CCRF FOR FO10NSIC (NOV, 2017) | $1.00 | |
| 10/22/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) COUNT 3 ....POSS DRUG PARA |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
| 10% OF DACM | $3.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSEMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OPF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| Date | Time | Description |
|---|---|---|
| 10/24/2025 | 9:00am | INITIAL APPEARANCE |