STATE OF OKLAHOMA vs. CHAMBRAY, JONATHAN DEWAYNE
| Case Identifier | Kay OK — CF-2025-00482 Monitor this case |
|---|---|
| Date Filed | 10/22/2025 |
| Amount Owed | $2,590.25 (as of 02/25/2026 11:31am) |
| Defendant | CHAMBRAY, JONATHAN DEWAYNE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | HERMANSON, BRIAN of Ponca City OK | |
| Attorney | BENITEZ, JAMES D., III (OIDS) | |
| Officer | HOPKINS, JACOB | |
| Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
| Judge | TURNER, LEE of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 10/17/2025 | AFFIDAVIT | |
| 10/17/2025 | CM: WILKIE AB/BNM CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON OCTOBER 24, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $250,000. SEE COURT MINUTE. |
|
| 10/17/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 10/22/2025 | FELONY DRUG OFFENSE COUNT 1 ...TRAFFICKING IN ILLEGAL DRUGS (METH) 2ND AND SUB AFC 2+ |
$103.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
| 10% OF DACF | $5.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| AG VICTIM'S SERVICE UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| SHERIFF SERVICE ARREST FEE | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
| 10/22/2025 | INFORMATION FELONY COUNT 2 ...POSS FIREARM AFTER FELONY CONVICTION AFC 2+ |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 10/22/2025 | INFORMATION FELONY COUNT 3 ....POSS FIREARM DURING COMMISSION OF A FELONY AFC 2+ |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 10/22/2025 | INFORMATION FELONY COUNT 4 ...POSSESSIONG OF DRUG PROCEEDS AFC 2+ |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 10/22/2025 | INFORMATION MISDEMEANOR COUNT 5 (POSS OF MARIJUANA) ...POSS CDS MARIJUANA |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| BUREAU OF NARCOTICS DRUG EDUCATION REVOLVING FUND | $5.00 | |
| 10% OF BNDE - Effective 7/1/2008 | $0.50 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.15 | |
| 10/22/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) COUNT 6 ...UNLAWFUL POSS DRUG PARA |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
| 10% OF DACM | $3.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSEMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OPF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| 10/24/2025 | CM: WILKIE ME/KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS COUNSEL, JAMES BENITEZ. COURT SETS MATTER FOR STATUS DOCKET ON DECEMBER 5, 2025 AT 10:00AM. SEE COURT MINUTE. |
|
| 10/24/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 10/24/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) (FEES ASSESSED IN CF-25-482) | $40.00 |
| 12/05/2025 | CM: WILKIE AB CAUSE COMES ON FOR STATUS DOCKET. COURT SETS MATTERS FOR PRELIMINARY HEARING ON JANUARY 8, 2026 AT 3:30 P.M. SEE COURT MINUTE. |
|
| 12/05/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 12/17/2025 | CM:WILKIE BNM CAUSE COMES ON FOR BOND HEARING. COURT LOWERS BOND TO $175,000 UPON THE CONDITION THAT DEFT BE EQUIPPED WITH AN ANKLE MONITOR AND KEEP AN ATTY RETAINED. SEE COURT MINUTE. |
|
| 12/17/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT/EMAILED TO KCDC) | |
| 12/18/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
| BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:001628 AMOUNT: $175,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 12/18/2025 | AFFIDAVIT OF IN COUNTY CUSTODY | |
| 12/19/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE BY SHERIFF TO SERVE: ROY RICHARD ROBBINS JR | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 12/19/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE BY SHERIFF TO SERVE: TONI LYNN SOUTTER | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 12/19/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED BY MAIL TO SERVE: JACOB T HOPKINS-PCPD (POSTAGE $.74) RUNNING TOTAL $ | $10.00 |
| 01/07/2026 | STATE'S NOTICE OF INTENT TO OFFER LAB REPORT AS | |
| EVIDENCE | $150.00 | |
| 10% of OSBI | $15.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $22.50 | |
| 01/08/2026 | COURT REPORTER FEE | $20.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 01/08/2026 | CM: WILKIE ME COURT REPORTER: SONYA MENEELY CAUSE COMES ON FOR PRELIM IN CF-25-482, WITH CF-08-694, CF-11-520, CF-15-97, CF-21-209 TRAILING. DEFT APPEARS IN PERSON WITH ATTY JAMES BENITEZ (OIDS). STATE APPEARS BY ASS'T DA BILLIE CHRZ. PARTIES ANNOUNCE READY. STATE'S WITNESS JACOB HOPKINS-PCPD, SWORN. TESTIMONY GIVEN. STATE'S EXHIBIT #1 ADMITTED WITHOUT OBJECTION. WITNESS EXCUSED. STAT'ES EXHIBIT #2, #3, #4, #5, #7, #8, #9 ADMITTED WITHOUT OBJECTION. STATE REST. DEFT ENTERS A GENERAL DEMURRER TO THE EVIDENCE. PARTIES MAKE ARGUMENT. COURT BINDS OVER ON COUNTS 1-4 AS PREVIOUSLY CHARGED. DEFT DOES NOT WAIVE 30 DAYS. COURT SETS MATTER FOR FORMAL ARRAIGNMENT ON FEBRUARY 2, 2026 AT 9:00AM. SEE COURT MINUTE. |
|
| 01/08/2026 | JOURNAL ENTRY AFTER PRELIMINARY EXAMINATION | |
| 01/08/2026 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 01/08/2026 | APPLICATION FOR ORDER TO TRANSFER SEARCH WARRANT TO CRIMINAL FILE/ ORDER | |
| 01/12/2026 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 3543 AMOUNT:175,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 01/13/2026 | RETURN OF ORIGINAL SUBPOENA -ROY RICHARD ROBBINS JR. WAS NOT SERVED | |
| 01/13/2026 | RETURN OF ORIGINAL SUBPOENA -TONI LYNN SOUTTER WAS NOT SERVED | |
| 01/21/2026 | CM: WILKIE AB COMES NOW THE COURT AND ORDERS UPON PROOF OF SECURING ANKLE MONITOR COURT WILL REINSTATE BOND UPON REQUEST OF SANDI JONES. SEE COURT MINUTE. |
|
| 01/21/2026 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 01/21/2026 | RE-COMMITMENT OF DEFENDANT BY BONDSMAN | |
| 02/02/2026 | CM:TURNER KLG CAUSE COMES ON FOR ARRAIGNMENT. ARRAIGNMENT IS HELD. COURT SETS MATTER FOR PRE-TRIAL CONFERENCE/MOTION HRG ON AUGUST 11, 2026 AT 1:30 P.M. COURT SETS MATTER FOR JURY TRIAL ON NOVEMBER 17, 2026 AT 9:00 A.M. SEE COURT MINUTE. |
|
| 02/02/2026 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 02/02/2026 | JURY TRIAL REQUESTED BY: DEFT | $30.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 02/02/2026 | ORDER FOR TRANSCRIPT | |
| EST. COSTS OF TRANSCRIPT (COPY TO SONYA MENEELY |
$75.00 | |
| Grand Total | $2,590.25 | |
| Date | Time | Description |
|---|---|---|
| 10/22/2025 | DQRKP4 IGNORE | |
| 10/24/2025 | 9:00am | INITIAL APPEARANCE - Completed: 10/24/2025, Code: X |
| 12/05/2025 | 10:00am | STATUS DOCKET - Completed: 12/05/2025, Code: X |
| 12/18/2025 | BOND EXONERATED - Completed: 12/18/2025, Code: X | |
| 01/08/2026 | 3:30pm | PRELIMINARY HEARING - Completed: 01/08/2026, Code: X |
| 01/21/2026 | BOND EXONERATED - Completed: 01/21/2026, Code: X | |
| 02/02/2026 | 9:00am | PLEA DOCKET - TURNER - Completed: 02/02/2026, Code: X |
| 08/11/2026 | 1:30pm | PRE-TRIAL CONF - TURNER (CRIMINAL) |
| 11/17/2026 | 9:00am | JURY TRIAL-TURNER (CRIMINAL) |