STATE OF OKLAHOMA vs. GAINES, WESLEY III
| Case Identifier | Kay OK — CF-2025-00473 Monitor this case |
|---|---|
| Date Filed | 10/15/2025 |
| Amount Owed | $421.50 (as of 02/25/2026 12:14pm) |
| Defendant | GAINES, WESLEY III of Ponca City OK | Monitor this person |
|---|---|---|
| DA | DAVIS, ROBERT | |
| Attorney | BENITEZ, JAMES D., III (OIDS) | |
| Officer | SHAHAN, WILLIAM | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | TURNER, LEE of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| 10/15/2025 | INFORMATION FELONY COUNT 1 ... SEXUAL BATTERY |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 10/15/2025 | AFFIDAVIT | |
| 10/15/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $25,000 AND HAVE NO CONTACT WITH THE ALLEGED VICTIM | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 10/16/2025 | RETURN OF ORIGINAL FELONY WARRANT - INFORMATION ON WARRANT INCORRECT | |
| 10/20/2025 | AMENDED WARRANT ISSUED WITH BOND ENDORSED AT $25,000 DEFT TO HAVE NO CONTACT WITH ALLEGED VICTIM AS BOND CONDITION |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 10/23/2025 | SUBPOENA IN CRIMINAL CASE FOR STATE ISSUED TO STATE TO SERVE: INTEGRIS HEALTH--PONCA CITY HOSPITAL MEDICAL RECORDS | |
| 10/27/2025 | RETURN OF ORIGINAL SUBPOENA -SERVED INTEGRIS HEALTH PONCA CITY ON 10-27-25 BY JESI CRISPIN | |
| 02/02/2026 | CM:WILKIE KLG/AB COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON FEBRUARY 13, 2026 AT 9:00 A.M. COURT ORDERS BOND TO REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 02/02/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 02/02/2026 | ORDER OF DISCHARGE OF PRISONER (COPY) (ORIGINAL GIVEN TO TRANSPORT OFFICER) | |
| 02/02/2026 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| 02/13/2026 | CM: GRIESEDIECK MM/KLG CAUSE COMES ON FOR INITIAL APPEARANCE. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES APPLICATION AND APPOINTS JAMES BENITEZ. COURT SETS MATTER FOR STATUS DOCKET ON MARCH 6,2026 AT 10:00 AM. SEE COURT MINUTE |
|
| 02/13/2026 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 02/13/2026 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) | |
| Grand Total | $421.50 | |
| Date | Time | Description |
|---|---|---|
| 10/15/2025 | WARRANT ISSUED-CF - Completed: 02/02/2026, Code: X | |
| 10/15/2025 | DQRKP4 IGNORE | |
| 02/13/2026 | 9:00am | INITIAL APPEARANCE - Completed: 02/13/2026, Code: X |
| 03/06/2026 | 10:00am | STATUS DOCKET |