STATE OF OKLAHOMA vs. POWELL, DENISE MICHELLE
| Case Identifier | Kay OK — CF-2025-00437 Monitor this case |
|---|---|
| Date Filed | 09/23/2025 |
| Amount Owed | $551.75 (as of 11/16/2025 12:41am) |
| Defendant | POWELL, DENISE MICHELLE of Ponca City OK | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Attorney | BENITEZ, JAMES D., III of Ponca City OK | |
| Officer | MARVRAY, JOVAN | |
| Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $551.75 | |
| 09/16/2025 | AFFIDAVIT | |
| 09/16/2025 | CM:WILKIE KLG/AB CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON SEPTEMBER 26, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $1500 AND ORDERS NO CONTACT WITH VICTIM. SEE COURT MINUTE. |
|
| 09/16/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 09/17/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3808 AMOUNT:1500 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 09/23/2025 | INFORMATION FELONY COUNT 1 ... KIDNAPPING |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 09/23/2025 | INFORMATION MISDEMEANOR COUNT 2 ... DOMESTIC ABUSE - ASSAULT AND BATTERY |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 09/26/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE. INITIAL APPEARANCE HELD. DEFT ADVISES COURT THAT SHE HAS RETAINED JAMES BENITEZ. COURT SETS MATTER FOR THE STATUS DOCKET ON DECEMBER 5, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 09/26/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
| 09/26/2025 | ENTRY OF APPEARANCE (FILED AFTER INITIAL): J. BENITEZ | |
| Date | Time | Description |
|---|---|---|
| 09/26/2025 | 9:00am | INITIAL APPEARANCE - Completed: 09/26/2025, Code: X |
| 12/05/2025 | 10:00am | STATUS DOCKET |