STATE OF OKLAHOMA vs. CRAIG, DAKOTA WRANGLER
Case Identifier | Kay OK — CF-2025-00433 Monitor this case |
---|---|
Date Filed | 09/22/2025 |
Amount Owed | $584.25 (as of 09/24/2025 05:24pm) |
Defendant | CRAIG, DAKOTA WRANGLER of Ponca City OK | Monitor this person |
---|---|---|
DA | CHRZ, BILLIE of Perry OK | |
Officer | GARCIA, JOHN | |
Agency | KAY CO SHERIFF of Newkirk OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $584.25 | |
09/18/2025 | AFFIDAVIT | |
09/18/2025 | CM:GRIESEDIECK BNM CAUSE COMES ON FOR PROBABLE CAUSE HRG. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON SEPTEMBER 26, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $60,000. FURTHER, DUE TO DEFT NOT HAVING COUNSEL RETAINED IN ALL MATTERS, COURT STRIKES 10/10/25 STATUS DATE IN ALL OTHER MATTERS AND SETS THOSE CASES TO TRAIL PROBABLE CAUSE. SEE COURT MINUTE. |
|
09/18/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
09/19/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3810 AMOUNT:60,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
09/22/2025 | INFORMATION FELONY COUNT 1 ... FELONY VALUE - FALSE PRETENSES/BOGUS CHECK/CON GAME |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
09/22/2025 | INFORMATION FELONY COUNT 2 ... EMBEZZLEMENT |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 |
Date | Time | Description |
---|---|---|
09/23/2025 | DQRKP4 IGNORE | |
09/26/2025 | 9:00am | INITIAL APPEARANCE |