STATE OF OKLAHOMA vs. WILSON, MICKEY RAY
Case Identifier | Kay OK — CF-2025-00411 Monitor this case |
---|---|
Date Filed | 09/02/2025 |
Amount Owed | $312.75 (as of 09/04/2025 04:13pm) |
Defendant | WILSON, MICKEY RAY of Blackwell OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN | |
Officer | BROWN, JOSEPH | |
Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
Judge | TURNER, LEE |
Date | Description | Amount |
---|---|---|
Grand Total | $312.75 | |
08/25/2025 | AFFIDAVIT | |
08/25/2025 | CM: WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON SEPTEMBER 5, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $2,500. SEE COURT MINUTE. |
|
08/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
08/26/2025 | APPEARANCE BOND TAYLOR PAGE/LEXINGTON NATL INS | $10.00 |
BONDSMAN'S NAME: TAYLOR PAGE/LEXINGTON NATL INS POWER NUMBER:058152 AMOUNT: $2500 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
08/26/2025 | NOTE: COPY OF COURT MINUTE MAILED TO DEFT THIS DATE. KLG | |
09/02/2025 | INFORMATION FELONY COUNT 1 ...HARBORING FUGITIVE FROM JUSTICE |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 |
Date | Time | Description |
---|---|---|
09/02/2025 | DQRKP4 IGNORE | |
09/05/2025 | 9:00am | INITIAL APPEARANCE |