STATE OF OKLAHOMA vs. JAMES, RICHARD RAY
| Case Identifier | Kay OK — CF-2025-00401 Monitor this case |
|---|---|
| Date Filed | 08/21/2025 |
| Amount Owed | $346.50 (as of 10/28/2025 09:58am) |
| Defendant | JAMES, RICHARD RAY of Ponca City OK OSW | Monitor this person |
|---|---|---|
| DA | TAYLOR, SHAWNA of Newkirk OK | |
| Officer | SHAHAN, WILLIAM | |
| Agency | PONCA CITY POLICE DEPARTMENT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $346.50 | |
| 08/21/2025 | INFORMATION FELONY COUNT 1 ... DOMESTIC ASSAULT, BATTERY, OR ASSAULT AND BATTERY WITH A DANGEROUS WEAPON AFC 2+ |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 08/21/2025 | AFFIDAVIT | |
| 08/21/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $20,000 ----NO CONTACT WITH VICTIM ORDERED--- |
$50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| Date | Time | Description |
|---|---|---|
| 08/21/2025 | WARRANT ISSUED-CF | |
| 08/21/2025 | DQRKP4 IGNORE |