STATE OF OKLAHOMA vs. ROBERTS, AUTUMN LEANN
Case Identifier | Kay OK — CF-2025-00399 Monitor this case |
---|---|
Date Filed | 08/21/2025 |
Amount Owed | $636.75 (as of 08/23/2025 03:55am) |
Defendant | ROBERTS, AUTUMN LEANN of Tonkawa OK | Monitor this person |
---|---|---|
DA | TAYLOR, SHAWNA of Newkirk OK | |
Officer | JAUREGUI, ANTHONY | |
Agency | TONKAWA POLICE DEPARTMENT of Tonkawa OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $636.75 | |
08/21/2025 | INFORMATION FELONY COUNT 1 ... DOMESTIC ASSAULT, BATTERY, OR ASSAULT AND BATTERY WITH A DANGEROUS WEAPON |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
08/21/2025 | INFORMATION MISDEMEANOR COUNT 2 ... DOMESTIC ABUSE - ASSAULT AND BATTERY |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
08/21/2025 | AFFIDAVIT | |
08/21/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $10,000 ----NO CONTACT WITH VICTIM ORDERED--- |
$50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
08/22/2025 | CM: WILKIE AB COMES NOW THE COURT AND SETS MATTER FOR INITIAL APPEARANCE ON AUGUST 29, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
08/22/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
08/22/2025 | APPEARANCE BOND (FRANK BARTLETT/AMERICAN BAIL BONDS) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER: 2596 AMOUNT:10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 |
Date | Time | Description |
---|---|---|
08/21/2025 | WARRANT ISSUED-CF - Completed: 08/22/2025, Code: X | |
08/21/2025 | DQRKP4 IGNORE | |
08/29/2025 | 9:00am | INITIAL APPEARANCE |