STATE OF OKLAHOMA vs. LI, LI YING
Case Identifier | Kay OK — CF-2025-00371 Monitor this case |
---|---|
Date Filed | 08/05/2025 |
Amount Owed | $832.75 (as of 08/07/2025 12:12pm) |
Defendant | LI, LI YING of Tonkawa OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN | |
Officer | LANDERS, DYLAN | |
Agency | KAY COUNTY SHERIFF of Newkirk OK | |
Judge | TURNER, LEE |
Date | Description | Amount |
---|---|---|
Grand Total | $832.75 | |
07/29/2025 | AFFIDAVIT | |
07/29/2025 | CM: BANDY FOR WILKIE AB CAUSE COMES ON FOR PROBABLE CAUSE HEARING. INTERPRETER APPEARS BRIEFLY BY LAPTOP (405336). COURT REQUESTS FAMILY MEMBER TO INTERPRET FOR PURPOSES OF BOND. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON AUGUST 8, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $10,000. SEE COURT MINUTE. |
|
07/29/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
07/30/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3667 AMOUNT:$10,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
08/05/2025 | INFORMATION DRUG TRAFFICKING ...TRAFFICKING ILLEGAL DRUGS (MARIJUANA) |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
FORE | $10.00 | |
10% OF AF10 | $1.00 | |
10% OF CL10 | $1.00 | |
10% OF FO10 | $1.00 | |
TRAUMA CARE | $100.00 | |
10% OF TCRF | $10.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DACF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
08/05/2025 | FELONY INFORMATION DRUG OFFENSE ...CONSPIRACY TO TRAFFICKING ILLEGAL DRUGS (MARIJUANA) |
$103.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
10% OF DACF | $5.00 | |
OCIS REVOVLING FUND | $25.00 | |
SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
CLEET ASSESSMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OF FO10 | $1.00 | |
MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $30.90 |
Date | Time | Description |
---|---|---|
08/05/2025 | DQRKP4 IGNORE | |
08/08/2025 | 9:00am | INITIAL APPEARANCE |