STATE OF OKLAHOMA vs. FULLER, TALLON ADIAN
Case Identifier | Kay OK — CF-2025-00360 Monitor this case |
---|---|
Date Filed | 07/29/2025 |
Amount Owed | $1,042.00 (as of 10/05/2025 08:31pm) |
Defendant | FULLER, TALLON ADIAN of Wichita KS | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN of Ponca City OK | |
Attorney | TO HIRE | |
Officer | RYAN, MICHAEL | |
Agency | OTOE-MISSOURIA TRIBE of Red Rock OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $1,042.00 | |
07/25/2025 | AFFIDAVIT | |
07/25/2025 | CM:WILKIE BC CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON AUGUST 1, 2025 AT 9:00 A.M. COURT SETS BOND IN THE AMOUNT OF $5,000 AND ORDERS NO CONTACT WITH CASINO. SEE COURT MINUTE. |
|
07/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
07/28/2025 | APPEARANCE BOND (TONYA BENNETT) POWER NUMBER:3583 AMOUNT:5,000 | $10.00 |
DISTRICT COURT REVOLVING FUND | $3.75 | |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
07/29/2025 | FELONY INFORMATION DRUG OFFENSE COUNT 1 ...UNLAWFUL POSS CDS W/INTENT TO DIST MARIJUANA |
$103.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
10% OF DACF | $5.00 | |
OCIS REVOVLING FUND | $25.00 | |
SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
CLEET ASSESSMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OF FO10 | $1.00 | |
MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
07/29/2025 | INFORMATION MISDEMEANOR COUNT 2 ....OBSTRUCTING AN OFFICER |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
07/29/2025 | INFORMATION MISDEMEANOR COUNT 3 ....TRESPASSING AFTER BEING FORBIDDEN |
$83.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
10% OF TCRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
10% OF DARF | $3.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
08/01/2025 | CM:WILKIE BNM CAUSE COMES ON FOR INITIAL APPEARANCE. COURT FINDS DEFT FAILS TO APPEAR. COURT ORDERS BENCH WARRANT ISSUED, BOND AMOUNT DOUBLED, AND PREVIOUSLY POSTED BOND FORFEITED. SEE COURT MINUTE. |
|
08/01/2025 | COURT MINUTE/ORDER | |
08/01/2025 | BENCH WARRANT ISSUED/FAIL TO APPEAR WITH BOND ENDORSED AT $10,000 | $50.00 |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
08/04/2025 | APPEARANCE BOND (TONYA BENNETT) POWER NUMBER:3585 AMOUNT:10,000 | $10.00 |
DISTRICT COURT REVOLVING FUND | $3.75 | |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
08/04/2025 | CM: WILKIE AB CAUSE COMES ON FOR FAILURE TO APPEAR. COURT SETS MATTER FOR INITIAL APPEARANCE ON AUGUST 15, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
08/04/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.63 TOTAL POSTAGE $ | $10.00 |
08/04/2025 | RETURN OF ORIGINAL BENCH WARRANT - JAILED | |
08/15/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. COURT FINDS DEFT WISHES TO APPLY FOR COURT APPOINTED COUNSEL. COURT SETS MATTER FOR ATTY STATUS REVIEW ON SEPTEMBER 12, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
08/15/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
09/12/2025 | CM: WILKIE AB CAUSE COMES ON FOR ATTY STATUS REVIEW. COURT ORDERS DEFT TO HIRE PRIVATE COUNSEL AND CONTINUES MATTER FOR ATTY STATUS REVIEW ON JANUARY 16, 2026 AT 9:30 A.M. SEE COURT MINUTE. |
|
09/12/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) |
Date | Time | Description |
---|---|---|
07/29/2025 | DQRKP4 IGNORE | |
08/01/2025 | BW ISSUED-CF FTA - Completed: 08/04/2025, Code: X | |
08/01/2025 | 9:00am | INITIAL APPEARANCE - Completed: 08/01/2025, Code: X |
08/15/2025 | 9:00am | INITIAL APPEARANCE - Completed: 08/15/2025, Code: X |
09/12/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 09/12/2025, Code: X |
01/16/2026 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* |