STATE OF OKLAHOMA vs. GUTIERREZ, JAIME HUGO
| Case Identifier | Kay OK — CF-2025-00353 Monitor this case |
|---|---|
| Date Filed | 07/24/2025 |
| Amount Owed | $386.50 (as of 11/01/2025 09:07pm) |
| Defendant | GUTIERREZ, JAIME HUGO of Ponca City OK | Monitor this person |
|---|---|---|
| DA | CHRZ, BILLIE of Perry OK | |
| Attorney | STEVENSON, JARROD(OIDS) | |
| Officer | JONES, SANDI | |
| Agency | NLBB BAIL BONDS | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $386.50 | |
| 07/24/2025 | INFORMATION FELONY COUNT 1 ...BAIL JUMPING |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 07/24/2025 | AFFIDAVIT | |
| 07/24/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $25,000 | $50.00 |
| OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
| 09/15/2025 | CM: WILKIE AB CAUSE COMES ON FOR FAILURE TO APPEAR IN CF-24-190, CF-24-490, CM-22-340 AND CM-23-459 AND FOR SCHEDULING IN CF-25-353. COURT SETS MATTERS FOR INITIAL APPEARANCE ON SEPTEMBER 26, 2025 AT 9:00 A.M. BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 09/15/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 09/15/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
| 09/26/2025 | CM: WILKIE AB CAUSE COMES ON FOR INITIAL APPEARANCE IN CF-25-353 WITH CF-24-190, CF-24-49, CM-22-340 AND CM-23-459 TRAILING. INITIAL APPEARANCE HELD. COURT SETS MATTERS FOR ATTY STATUS REVIEW ON OCTOBER 10, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
| 09/26/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 10/09/2025 | CM:GRIESEDIECK KLG CAUSE COMES ON FOR ATTY STATUS REVIEW. SCOTT LOFTIS MOVES TO WITHDRAW FROM ALL CASES; GRANTED. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS COUNSEL, JARROD STEVENSON. COURT SETS MATTER FOR STATUS DOCKET ON NOVEMBER 7, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 10/09/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 10/09/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) OIDS FEE ASSESSED IN CF-25-353 |
$40.00 |
| 10/16/2025 | MOTION FOR DISCOVERY | |
| Date | Time | Description |
|---|---|---|
| 07/24/2025 | WARRANT ISSUED-CF - Completed: 09/15/2025, Code: X | |
| 07/24/2025 | DQRKP4 IGNORE | |
| 09/26/2025 | 9:00am | INITIAL APPEARANCE - Completed: 09/26/2025, Code: X |
| 10/10/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 10/09/2025, Code: X |
| 11/07/2025 | 10:00am | STATUS DOCKET |