STATE OF OKLAHOMA vs. WILSON, DOYLE GLEN
Case Identifier | Kay OK — CF-2025-00351 Monitor this case |
---|---|
Date Filed | 07/23/2025 |
Amount Owed | $584.25 (as of 09/10/2025 02:25am) |
Attorney | BENITEZ, JAMES D., III of Ponca City OK | |
---|---|---|
Defendant | WILSON, DOYLE GLEN of Ponca City OK | Monitor this person |
DA | HERMANSON, BRIAN of Ponca City OK | |
Officer | WELCH, ERIC | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $584.25 | |
07/14/2025 | AFFIDAVIT | |
07/14/2025 | CM:WILKIE BNM CAUSE COMES ON FOR PROBABLE CAUSE HRG. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JULY 25, 2025 AT 9:00 A.M. COURT SETS WEEKEND BOND IN THE AMOUNT OF $15,000 AND FINDS DEFT HAS BEEN RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
07/14/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.74 TOTAL POSTAGE $ | $10.00 |
07/14/2025 | APPEARANCE BOND (SANDI JONES) | $10.00 |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3750 AMOUNT:$15,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
07/14/2025 | NOTE:UNABLE TO MAIL COURT MINUTE TO DEFT DUE TO ADDRESS ON BOND NOT BEING LEGIBLE. MAILING FEE NOT TO BE ASSESSED. | |
07/14/2025 | FEE ADJUSTMENT..MAILING FEE DISMISSED DISMISSED - PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER |
$-10.00 |
07/23/2025 | INFORMATION FELONY COUNT 1 ...CONSPIRACY |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
07/23/2025 | INFORMATION FELONY COUNT 2 ...POSSESS SAWED-OFF SHOTGUN |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
07/25/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS MATTER FOR ATTY STATUS REVIEW ON AUGUST 8, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
07/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
08/08/2025 | CM:WILKIE BC/BNM CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPEARS LATE. DEFT HAS HIRED COUNSEL, JAMES BENITEZ. COURT SETS MATTER FOR STATUS DOCKET ON OCTOBER 10, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
08/08/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) |
Date | Time | Description |
---|---|---|
07/23/2025 | DQRKP4 IGNORE | |
07/25/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/25/2025, Code: X |
08/08/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 08/08/2025, Code: X |
10/10/2025 | 10:00am | STATUS DOCKET |