STATE OF OKLAHOMA vs. FELL, DALTON DAVID
| Case Identifier | Kay OK — CF-2025-00350 Monitor this case |
|---|---|
| Date Filed | 07/23/2025 |
| Amount Owed | $779.25 (as of 11/01/2025 09:07pm) |
| Defendant | FELL, DALTON DAVID of Ponca City OK | Monitor this person |
|---|---|---|
| DA | OSBORN, JACK | |
| Attorney | STEVENSON, JARROD(OIDS) | |
| Officer | HOPKINS, JACOB | |
| Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
| Judge | BANDY, DAVID of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $779.25 | |
| 07/17/2025 | AFFIDAVIT | |
| 07/17/2025 | CM:WILKIE BC CAUSE COMES ON FOR FAILURE TO APPEAR AND PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS ALL MATTERS FOR INITIAL APPEARANCE ON JULY 25, 2025 AT 9:00 A.M. COURT SETS PROBABLE CAUSE BOND IN THE AMOUNT OF $1,500 AND ORDERS ALL OTHERS BONDS REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
| 07/17/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO, COPY TO ATTY IN BOX) | |
| 07/23/2025 | FELONY INFORMATION DRUG OFFENSE ....POSS CDS METH AND/OR MARIJUANA (AMENDED TO MISD 10/6/25) |
$103.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
| 10% OF DACF | $5.00 | |
| OCIS REVOVLING FUND | $25.00 | |
| SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
| CLEET ASSESSMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
| 07/23/2025 | MISDEMEANOR INFORMATION DRUG OFFENSE (NOT MARIJUANA) ....UNLAWFUL POSS DRUG PARA |
$83.00 |
| LAW LIBRARY | $6.00 | |
| DA COUNCIL PROSECUTION ASSESSMENT - MISD | $30.00 | |
| 10% OF DACM | $3.00 | |
| OCIS REVOLVING FUND | $25.00 | |
| SHERIFF SERVICE FEE - COURTHOUSE SECURITY | $10.00 | |
| 10% OF CHS | $1.00 | |
| ATTORNEY VICTIM'S SERVICES UNIT | $3.00 | |
| 10% OF AG | $0.30 | |
| CHILD ABUSE MULTIDISIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAM | $0.30 | |
| TRAUMA CARE ASSESSMENT | $10.00 | |
| 10% OF TCRF | $1.00 | |
| SHERIFF SERVICE FEE ON ARREST | $5.00 | |
| CLEET ASSESSEMENT | $10.00 | |
| 10% OF CL10 | $1.00 | |
| AFIS FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
| 10% OPF FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSESSMENT ON DRUG CHARGES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $29.40 | |
| 07/25/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE IN CF-25-350. APPEARANCE IS HELD. COURT ORDERS OIDS APPOINTMENT EXTENDED TO CF-25-350. COURT SETS ALL MATTERS FOR STATUS DOCKET ON SEPTEMBER 5, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 07/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
| 07/28/2025 | MOTION FOR DISCOVERY | |
| 09/05/2025 | CM:GRIESEDIECK KLG CAUSE COMES ON FOR STATUS DOCKET. COURT SETS MATTERS FOR PLEA DOCKET ON SEPTEMBER 22, 2025 AT 1:30 P.M. (DEFT TO APPEAR AT 12:30 TO MEET WITH COUNSEL) SEE COURT MINUTE. |
|
| 09/05/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 09/22/2025 | CM:BANDY BNM CAUSE COMES ON FOR PLEA DOCKET. ON MOTION OF THE DEFT, COURT CONTINUES MATTERS FOR PLEA DOCKET ON SEPTEMBER 29, 2025 AT 1:30 P.M. (DEFT TO APPEAR AT 12:30 P.M. TO MEET WITH COUNSEL.) SEE COURT MINUTE. |
|
| 09/22/2025 | COURT MINUTE/ORDER (COPY SENT TO JAIL FOR DEFT) | |
| 09/29/2025 | CM:BANDY BNM CAUSE COMES ON FOR PLEA DOCKET. COURT SETS MATTERS FOR DRUG COURT/ANNA MCBRIDE PLEA ON OCTOBER 6, 2025 AT 1:30 P.M. (DEFT TO APPEAR AT 12:30 P.M. TO MEET WITH COUNSEL.) SEE COURT MINUTE. |
|
| 09/29/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
| 10/06/2025 | COURT REPORTER FEE | $20.00 |
| OKLAHOMA COURT INFORMATION SYSTEM ASSESSMENT | $25.00 | |
| 10/06/2025 | CM:BANDY BNM CT REPORTER:DANITA BUFFORD CAUSE COMES ON FOR PLEA INTO DRUG COURT IN CF-25-350 AND SENTENCING ON APPS IN CF-24-481 AND CM-24-348. DEFT APPEARS IN PERSON AND WITH COUNSEL, JARROD STEVENSON (OIDS). STATE APPEARS BY ASS'T D.A. BILLIE CHRZ. STATE ANNOUNCES CT 1 OF CF-25-350 IS BEING AMENDED TO THE MISDEMEANOR CHARGE OF POSSESSION OF CDS. DEFT IS SWORN AND ADVISED OF RIGHTS AND PENALTIES OF CHARGED. DEFT ENTERS A PLEA OF NO CONTEST TO THE CHARGES IN CF-25-350. COURT REVIEWS AND ACCEPTS DEFT'S DRUG COURT PLEA NOTICES AND WAIVERS IN ALL MATTERS. COURT FINDS DEFT COMPETENT AND FACTUAL BASIS EXISTS FOR PLEA. FURTHER, COURT ACCEPTS PLEA AND STAYS SENTENCING PENDING THE OUTCOME OF KAY COUNTY DRUG COURT PROGRAM. |
|
| 10/06/2025 | PLEA OF NO CONTEST | |
| 10/06/2025 | DRUG COURT PLEA NOTICES AND WAIVERS | |
| 10/06/2025 | METH: METHAMPHETAMINE CONVICTION REPORT | |
| 10/06/2025 | ORDER OF DISCHARGE OF PRISONER (COPY) (ORIGINAL GIVEN TO TRANSPORT OFFICER) | |
| 10/06/2025 | FEE ADJUSTMENT - CT 1 AMENDED FROM FEL TO MISD | |
| 10/06/2025 | AMENDED COUNT 1 - FELONY INFORMATION DRUG OFFENSE ....POSS CDS METH AND/OR MARIJUANA |
$-103.00 |
| AMENDED COUNT 1 - LAW LIBRARY | $-6.00 | |
| AMENDED COUNT 1 - DA COUNCIL PROSECUTION ASSESSMENT | $-50.00 | |
| AMENDED COUNT 1 - 10% OF DACF | $-5.00 | |
| AMENDED COUNT 1 - OCIS REVOVLING FUND | $-25.00 | |
| AMENDED COUNT 1 - SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $-10.00 | |
| AMENDED COUNT 1 - 10% OF CHS | $-1.00 | |
| AMENDED COUNT 1 - ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $-3.00 | |
| AMENDED COUNT 1 - 10% OF AG | $-0.30 | |
| AMENDED COUNT 1 - CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $-3.00 | |
| AMENDED COUNT 1 - 10% OF CAM | $-0.30 | |
| AMENDED COUNT 1 - SHERIFF SERVICE FEE ON ARRESTS | $-5.00 | |
| AMENDED COUNT 1 - CLEET ASSESSMENT | $-10.00 | |
| AMENDED COUNT 1 - 10% OF CL10 | $-1.00 | |
| AMENDED COUNT 1 - AFIS FEE | $-10.00 | |
| AMENDED COUNT 1 - 10% OF AF10 | $-1.00 | |
| AMENDED COUNT 1 - FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $-10.00 | |
| AMENDED COUNT 1 - 10% OF FO10 | $-1.00 | |
| AMENDED COUNT 1 - MEDICAL EXPENSE LIABLITY REVOLVING FUND | $-10.00 | |
| AMENDED COUNT 1 - 10% OF MLRF | $-1.00 | |
| AMENDED COUNT 1 - TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $-100.00 | |
| AMENDED COUNT 1 - 10% OF TCRF | $-10.00 | |
| AMENDED COUNT 1 - 15% TO DISTRICT COURT REVOLVING FUND | $-30.90 | |
| 10/08/2025 | INFORMATION MISDEMEANOR COUNT 1 (POSS OF MARIJUANA) ...POSSESS CDS (METH AND/OR MARIJUANA) |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| BUREAU OF NARCOTICS DRUG EDUCATION REVOLVING FUND | $5.00 | |
| 10% OF BNDE - Effective 7/1/2008 | $0.50 | |
| TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
| 10% OF TCRF | $10.00 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $30.15 | |
| 10/06/2025 | PLEA FEE SHEET (DRUG COURT PLEA) | |
| Date | Time | Description |
|---|---|---|
| 07/23/2025 | DQRKP4 IGNORE | |
| 07/25/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/25/2025, Code: X |
| 09/05/2025 | 10:00am | STATUS DOCKET - Completed: 09/05/2025, Code: X |
| 09/22/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 09/22/2025, Code: X |
| 09/29/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 09/29/2025, Code: X |
| 10/06/2025 | DRUG COURT PARTICIPANT | |
| 10/06/2025 | 1:30pm | PLEA DOCKET - BANDY - Completed: 10/06/2025, Code: X |