STATE OF OKLAHOMA vs. SINOR, HILLARY ANN
| Case Identifier | Kay OK — CF-2025-00315 Monitor this case |
|---|---|
| Date Filed | 07/07/2025 |
| Amount Owed | $561.75 (as of 11/02/2025 08:46pm) |
| Defendant | SINOR, HILLARY ANN of Goddard KS | Monitor this person |
|---|---|---|
| DA | DAVIS, ROBERT | |
| Attorney | STEVENSON, JARROD of Oklahoma City OK | |
| Officer | BUNNEY, CONNER | |
| Agency | BLACKWELL POLICE DEPT of Blackwell OK | |
| Judge | TURNER, LEE of Ponca City OK | |
| Date | Description | Amount |
|---|---|---|
| Grand Total | $561.75 | |
| 06/30/2025 | AFFIDAVIT | |
| 06/30/2025 | CM:WILKIE KLG CAUSE COMES ON FOR PROBABLE CAUSE. COURT FINDS PROBABLE CAUSE AND SETS MATTER FOR INITIAL APPEARANCE ON JULY 11, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
| 06/30/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.63 TOTAL POSTAGE $.63 | $10.00 |
| 07/01/2025 | APPEARANCE BOND (STEVEEN M CORN JR) | $10.00 |
| BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL POWER NUMBER:3455 AMOUNT:10,000 | $25.00 | |
| COURT CLERK REVOLVING FUND | $2.50 | |
| DISTRICT COURT REVOLVING FUND | $3.75 | |
| 07/03/2025 | CM: BANDY AB CAUSE COMES ON FOR SCHEDULING. JARROD STEVENSON ENTERS HIS APPEARANCE. COURT STRIKES 7/11/25 AND SETS MATTER FOR THE STATUS DOCKET ON SEPTEMBER 5, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 07/03/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| 07/07/2025 | INFORMATION FELONY COUNT 1 ....CHILD NEGLECT |
$103.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECUTION FEE-FELONY | $50.00 | |
| 10% OF DARF | $5.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
| 07/07/2025 | INFORMATION MISDEMEANOR COUNT 2 ....THREATEN TO PERFORM ACT OF VIOLENCE |
$83.00 |
| LAW LIBRARY FEE | $6.00 | |
| SHERIFF ARREST FEE | $5.00 | |
| CLEET | $10.00 | |
| AFIS | $10.00 | |
| STATE TREASURERS FORENSIC FEE | $10.00 | |
| 10% OF AF10 | $1.00 | |
| 10% of CL10 | $1.00 | |
| 10% of FO10 | $1.00 | |
| MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
| 10% OF MLRF | $1.00 | |
| TRAUMA CARE ASSISTANCE REVOLVING FUND | $10.00 | |
| 10% OF TCRF | $1.00 | |
| Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
| DA PROSECTION FEE-MISDEMEANOR | $30.00 | |
| 10% OF DARF | $3.00 | |
| SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
| 10% OF COURTHOUSE SECURITY FEE | $1.00 | |
| ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
| 10% OF AG VICTIM SERVICES FEE | $0.30 | |
| CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
| 10% OF CAMA FEE | $0.30 | |
| 15% TO DISTRICT COURT REVOLVING FUND | $14.40 | |
| 07/10/2025 | RETURN OF MAIL UNCLAIMED BY: HILLARY SINOR | |
| 07/14/2025 | MOTION FOR DISCOVERY | |
| 09/05/2025 | CM:GRIESEDIECK KLG CAUSE COMES ON FOR STATUS DOCKET. ON MOTION OF DEFT, COURT CONTINUES MATTER FOR STATUS DOCKET ON DECEMBER 5, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
| 09/05/2025 | COURT MINUTE/ORDER (COPY TO ATTY TO NOTIFY DEFT) | |
| Date | Time | Description |
|---|---|---|
| 07/07/2025 | DQRKP4 IGNORE | |
| 07/11/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/03/2025, Code: X |
| 09/05/2025 | 10:00am | STATUS DOCKET - Completed: 09/05/2025, Code: X |
| 12/05/2025 | 10:00am | STATUS DOCKET |