STATE OF OKLAHOMA vs. ADAMS, APRIL IRENE
Case Identifier | Kay OK — CF-2025-00305 Monitor this case |
---|---|
Date Filed | 06/30/2025 |
Amount Owed | $427.75 (as of 08/21/2025 07:49pm) |
Defendant | ADAMS, APRIL IRENE of Arkansas City KS | Monitor this person |
---|---|---|
Attorney | OIDS-VACATED | |
DA | CHRZ, BILLIE of Perry OK | |
Officer | COMPALA, HEAVEN | |
Agency | AMERICAN BAIL BONDS | |
Judge | TURNER, LEE of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $427.75 | |
06/30/2025 | INFORMATION FELONY COUNT 1 ... BAIL JUMPING AFC 2+ |
$103.00 |
LAW LIBRARY FEE | $6.00 | |
SHERIFF ARREST FEE | $5.00 | |
CLEET | $10.00 | |
AFIS | $10.00 | |
STATE TREASURERS FORENSIC FEE | $10.00 | |
10% OF AF10 | $1.00 | |
10% of CL10 | $1.00 | |
10% of FO10 | $1.00 | |
MEDICAL EXPENSE LIABILITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
Oklahoma Court Information System Fee - Effective 07/01/04 | $25.00 | |
DA PROSECUTION FEE-FELONY | $50.00 | |
10% OF DARF | $5.00 | |
SHERIFF SERVICE FEE-COURTHOUSE SECURITY SUB ACCOUNT | $10.00 | |
10% OF COURTHOUSE SECURITY FEE | $1.00 | |
ATTORNEY GENERAL VICTIM SERVICES UNIT | $3.00 | |
10% OF AG VICTIM SERVICES FEE | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAMA FEE | $0.30 | |
15% TO DISTRICT COURT REVOLVING FUND | $15.90 | |
06/30/2025 | AFFIDAVIT | |
06/30/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $25,000 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
07/08/2025 | CM:GRIESEDIECK BC CAUSE COMES ON FOR FAILURE TO APPEAR AND INITIAL APPEARANCE. COURT SETS BOTH MATTERS FOR INITIAL APPEARANCE ON JULY 25, 2025 AT 9:00 A.M. BONDS TO REMAIN AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
07/08/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
07/08/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
07/25/2025 | CM:WILKIE KLG CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD. DEFT APPLIES FOR CORT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS COUNSEL, JAMES BENITEZ. COURT SETS MATTER FOR STATUS DOCKET ON SEPTEMBER 5, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
07/25/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY TO DEPUTY FOR DEFT IN KSO) | |
07/25/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) OIDS APP FEE ASSESSED IN CF-25-305 |
$40.00 |
07/28/2025 | APPEARANCE BOND | $10.00 |
BONDSMAN'S NAME: JASON LEMONS/CLINT PLETCHER POWER NUMBER:47003 AMOUNT $25,000 | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
DISTRICT COURT REVOLVING FUND | $3.75 | |
07/28/2025 | CM:BANDY KLG COMES NOW THE COURT AND ALLOWS OIDS TO VACATE DUE TO AMOUNT OF BOND POSTED. COURT ORDERS DEFT TO HIRE ATTY BY NEXT SET DATE OR BONDS MAY BE REVOKED. MATTER REMAINS AS PREVIOUSLY SET. SEE COURT MINUTE. |
|
07/28/2025 | COURT MINUTE/ORDER (COPY MAILED TO DEFENDANT) FEE WAIVED |
Date | Time | Description |
---|---|---|
06/30/2025 | WARRANT ISSUED-CF - Completed: 07/08/2025, Code: X | |
07/25/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/25/2025, Code: X |
09/05/2025 | 10:00am | STATUS DOCKET |