STATE OF OKLAHOMA vs. PRUETT, EMILY EILEEN
Case Identifier | Kay OK — CF-2025-00291 Monitor this case |
---|---|
Date Filed | 06/24/2025 |
Amount Owed | $562.75 (as of 08/21/2025 04:46pm) |
Defendant | PRUETT, EMILY EILEEN of Ponca City OK | Monitor this person |
---|---|---|
DA | HERMANSON, BRIAN of Ponca City OK | |
Attorney | STEVENSON, JARROD(OIDS) | |
Officer | QUALLS, PAUL | |
Agency | PONCA CITY POLICE DEPT of Ponca City OK | |
Judge | BANDY, DAVID of Ponca City OK |
Date | Description | Amount |
---|---|---|
Grand Total | $562.75 | |
06/24/2025 | FELONY INFORMATION DRUG OFFENSE COUNT 1 ...CHILD NEGLECT METH AND/OR MPHETAMINE) |
$103.00 |
LAW LIBRARY | $6.00 | |
DA COUNCIL PROSECUTION ASSESSMENT | $50.00 | |
10% OF DACF | $5.00 | |
OCIS REVOVLING FUND | $25.00 | |
SHERIFF SERVICE FEE FOR COURTHOUSE SECURITY | $10.00 | |
10% OF CHS | $1.00 | |
ATTORNEY GENERAL VICTIM'S SERVICES UNIT | $3.00 | |
10% OF AG | $0.30 | |
CHILD ABUSE MULTIDISCIPLINARY ACCOUNT | $3.00 | |
10% OF CAM | $0.30 | |
SHERIFF SERVICE FEE ON ARRESTS | $5.00 | |
CLEET ASSESSMENT | $10.00 | |
10% OF CL10 | $1.00 | |
AFIS FEE | $10.00 | |
10% OF AF10 | $1.00 | |
FORENSIC SCIENCE IMPROVEMENT ASSESSMENT | $10.00 | |
10% OF FO10 | $1.00 | |
MEDICAL EXPENSE LIABLITY REVOLVING FUND | $10.00 | |
10% OF MLRF | $1.00 | |
TRAUMA CARE ASSESSMENT ON DRUG OFFENSES | $100.00 | |
10% OF TCRF | $10.00 | |
15% TO DISTRICT COURT REVOLVING FUND | $30.90 | |
06/24/2025 | AFFIDAVIT | |
06/24/2025 | WARRANT ISSUED WITH BOND ENDORSED AT $5000 | $50.00 |
OKLAHOMA COURT INFORMATION SYSTEM FEE | $25.00 | |
07/03/2025 | CM:GRIESEDIECK BNM COMES NOW THE COURT AND SETS MATTERS FOR INITIAL APPEARANCE ON JULY 11, 2025 AT 9:00 A.M. DEFT IS RELEASED ON PREVIOUSLY POSTED BOND. SEE COURT MINUTE. |
|
07/03/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE MINUTE/ORDER (COPY MAILED TO DEFENDANT) POSTAGE $.69 TOTAL POSTAGE $ | $10.00 |
07/03/2025 | APPEARANCE BOND (TONYA BENNETT) POWER NUMBER:3573 AMOUNT:$5,000 | $10.00 |
DISTRICT COURT REVOLVING FUND | $3.75 | |
BONDSMAN'S NAME:FRANK BARTLETT/PROFESSIONAL | $25.00 | |
COURT CLERK REVOLVING FUND | $2.50 | |
07/03/2025 | RETURN OF ORIGINAL FELONY WARRANT - JAILED | |
07/11/2025 | CM:WILKIE KLG/AB CAUSE COMES ON FOR INITIAL APPEARANCE. APPEARANCE IS HELD AND COURT SETS ALL MATTERS FOR ATTY STATUS REVIEW ON JULY 25, 2025 AT 9:30 A.M. SEE COURT MINUTE. |
|
07/11/2025 | PROBABLE CAUSE AND/OR INITIAL APPEARANCE/ORDER (DEFENDANT SIGNED) | |
07/25/2025 | CM:WILKIE KLG CAUSE COMES ON FOR ATTY STATUS REVIEW. DEFT APPLIES FOR COURT APPOINTED COUNSEL. COURT APPROVES AND APPOINTS COUNSEL, JARROD STEVENSON. COURT SETS MATTERS FOR STATUS DOCKET ON OCTOBER 10, 2025 AT 10:00 A.M. SEE COURT MINUTE. |
|
07/25/2025 | COURT MINUTE/ORDER (DEFT SIGNED MINUTE) | |
07/25/2025 | APPLICATION FOR APPOINTED COUNSEL AND AFFIDAVIT OF FINANCIAL INABILITY TO EMPLOY COUNSEL (O.I.D.S. ATTY) OIDS APP FEE ASSESSED IN CF-25-291 |
$40.00 |
08/04/2025 | MOTION FOR DISCOVERY |
Date | Time | Description |
---|---|---|
06/24/2025 | WARRANT ISSUED-CF - Completed: 07/03/2025, Code: X | |
06/24/2025 | DQRKP4 IGNORE | |
07/11/2025 | 9:00am | INITIAL APPEARANCE - Completed: 07/11/2025, Code: X |
07/25/2025 | 9:30am | ATTORNEY STATUS REVIEW DOCKET* - Completed: 07/25/2025, Code: X |
10/10/2025 | 10:00am | STATUS DOCKET |